Guide to Research and Development: Difference between revisions
No edit summary |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Science Dept header}} | ||
}} | |||
Research and development is the most important (and arguably most boring) part of the science department. [[scientist|Those tasked with]] R&D are responsible for unlocking different technologies to help the station run better by unlocking different tools, machinery, and weapons. They are also often tasked with completing experiments to reduce the cost of said technologies, and their proximity to the front desk makes them the first person the crew asks for upgrades, power cells, and other science gadgets. | Research and development is the most important (and arguably most boring) part of the science department. [[scientist|Those tasked with]] R&D are responsible for unlocking different technologies to help the station run better by unlocking different tools, machinery, and weapons. They are also often tasked with completing experiments to reduce the cost of said technologies, and their proximity to the front desk makes them the first person the crew asks for upgrades, power cells, and other science gadgets. | ||
Line 13: | Line 11: | ||
== Tech Web == | == Tech Web == | ||
Research points are generated at a static rate by the R&D Network | Research points are generated at a static rate by the R&D Network and can be spent on Technology Nodes at the console.You can see press details on a node to see which nodes it requires and unlocks, what discounts it might have, and what items it unlocks. To research a node, simply press the research button. This will send out a notification that the tech has been researched. It's common practise to check/ask if someone is working on discounts, before researching a node that has them. | ||
At the start of a round, if you don't have any other research directives you should strongly consider aiming for: | At the start of a round, if you don't have any other research directives you should strongly consider aiming for: | ||
Line 23: | Line 21: | ||
'''Industrial Engineering''' is available as soon as you get your first 7500 research points, unlocks tier 2 stock parts for machine upgrades, and unlocks the RPED. It's also a pre-requisite for ALL of the other research items suggested here, so it's probably a good idea to consider doing it first of all. | '''Industrial Engineering''' is available as soon as you get your first 7500 research points, unlocks tier 2 stock parts for machine upgrades, and unlocks the RPED. It's also a pre-requisite for ALL of the other research items suggested here, so it's probably a good idea to consider doing it first of all. | ||
'''Mining Technology''' and, later, '''Advanced Mining Technology''' will give mining the tools needed to bring back much more ore to stock your protolathe. That makes these high-priority topics for most rounds. To research Mining Technology (2500) requires Industrial Engineering (7500) first, then Basic Plasma Research (2500). Advanced Mining Technology requires a bit more work and you will research most of the tier 3 stock parts or their | '''Mining Technology''' and, later, '''Advanced Mining Technology''' will give mining the tools needed to bring back much more ore to stock your protolathe. That makes these high-priority topics for most rounds. To research Mining Technology (2500) requires Industrial Engineering (7500) first, then Basic Plasma Research (2500). Advanced Mining Technology requires a bit more work and you will research most of the tier 3 stock parts or their pre-requisites on your journey to researching it. | ||
'''Applied Bluespace Research''' allows miners to get Mining Satchels of Holding and also opens up the Bluespace RPED, which makes machine upgrades (your responsibility!) trivial. This technology is available for 5000 research points after unlocking first-tier research topics Industrial Engineering (7500) and Basic Bluespace Theory (2500). This is also a Tier 3 stock part technology. | '''Applied Bluespace Research''' allows miners to get Mining Satchels of Holding and also opens up the Bluespace RPED, which makes machine upgrades (your responsibility!) trivial. This technology is available for 5000 research points after unlocking first-tier research topics Industrial Engineering (7500) and Basic Bluespace Theory (2500). This is also a Tier 3 stock part technology. | ||
Line 84: | Line 82: | ||
Tier 2 parts are all unlocked with "Industrial Engineering," which also unlocks the RPED. Others are unlocked as noted. | Tier 2 parts are all unlocked with "Industrial Engineering," which also unlocks the RPED. Others are unlocked as noted. | ||
{| class="wikitable" style="text-align:center; background:#DDDDDD;" width=" | {| class="wikitable" style="text-align:center; background:#DDDDDD;" width="80%" | ||
|+Stock Parts | |+Stock Parts | ||
! style="background:#CCCCCC;" colspan="2" | Tier 1 | ! style="background:#CCCCCC;" colspan="2" | Tier 1 | ||
Line 112: | Line 110: | ||
|[[File:Scanning_Module.png]]||Basic Scanning Module | |[[File:Scanning_Module.png]]||Basic Scanning Module | ||
|[[File:Adv_scan_module.png]]||Advanced Scanning Module | |[[File:Adv_scan_module.png]]||Advanced Scanning Module | ||
|[[File: | |[[File:Super_Scanning_Module.png]]||[[File:Silverdone.png]]Phasic Scanning Module<sup>3</sup> | ||
|[[File:Triphasic_Scanning_Module.gif]]||[[File:Diamonddone.png]]Triphasic Scanning Module<sup>5</sup> | |[[File:Triphasic_Scanning_Module.gif]]||[[File:Diamonddone.png]]Triphasic Scanning Module<sup>5</sup> | ||
|Improves scanning precision. | |Improves scanning precision. | ||
Line 169: | Line 167: | ||
'''Items available from the start:''' | '''Items available from the start:''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width=" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="80%" | ||
|+Exosuit Fabricator Round-Start Manufacturing List | |+Exosuit Fabricator Round-Start Manufacturing List | ||
! class="unsortable" |Icon | ! class="unsortable" |Icon | ||
Line 272: | Line 270: | ||
'''Reseachable items:''' | '''Reseachable items:''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width=" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="80%" | ||
|+Exosuit Fabricator Researchable Manufacturing List | |+Exosuit Fabricator Researchable Manufacturing List | ||
! class="unsortable" |Icon | ! class="unsortable" |Icon | ||
Line 745: | Line 743: | ||
* Circuits cost 1000 glass each, becoming cheaper with upgrades. | * Circuits cost 1000 glass each, becoming cheaper with upgrades. | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width=" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="80%" | ||
|+Circuit Imprinter Manufacturing List | |+Circuit Imprinter Manufacturing List | ||
!Board!!Type | !Board!!Type | ||
Line 1,520: | Line 1,518: | ||
* The departmental Techfabs are circuit imprinters and departmental protolathes combined. | * The departmental Techfabs are circuit imprinters and departmental protolathes combined. | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width=" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="80%" | ||
|+Protolathe Manufacturing List | |+Protolathe Manufacturing List | ||
! class="unsortable" |Icon | ! class="unsortable" |Icon | ||
Line 1,617: | Line 1,615: | ||
|{{row-bg-mats|200|200| | | |100| |100| |}} | |{{row-bg-mats|200|200| | | |100| |100| |}} | ||
|- | |- | ||
|[[File:Scanning_Module. | |[[File:Scanning_Module.png]]||Basic Scanning Module | ||
|None | |None | ||
|Yes||Yes|| || || || | |Yes||Yes|| || || || | ||
|{{row-bg-mats|100|50| | | | | | | |}} | |{{row-bg-mats|100|50| | | | | | | |}} | ||
|- | |- | ||
|[[File: | |[[File:Adv_scan_module.png]]||Advanced Scanning Module | ||
|Industrial Engineering | |Industrial Engineering | ||
|Yes||Yes|| || || || | |Yes||Yes|| || || || | ||
|{{row-bg-mats|150|100| | | | | | | |}} | |{{row-bg-mats|150|100| | | | | | | |}} | ||
|- | |- | ||
|[[File: | |[[File:Super_Scanning_Module.png ]]||Phasic Scanning Module | ||
|Applied Bluespace Research | |Applied Bluespace Research | ||
|Yes||Yes|| || || || | |Yes||Yes|| || || || | ||
Line 1,732: | Line 1,730: | ||
|{{row-bg-mats|700|80| | |150|150| | | |}} | |{{row-bg-mats|700|80| | |150|150| | | |}} | ||
|- | |- | ||
|[[File:Bluespace_Power_Cell. | |[[File:Bluespace_Power_Cell.png]]||Bluespace Power Cell | ||
|Bluespace Power Technology | |Bluespace Power Technology | ||
|Yes||Yes|| || || || | |Yes||Yes|| || || || | ||
Line 2,829: | Line 2,827: | ||
|} | |} | ||
{{Guides | |||
|color = #A06DA0 | |||
}} | |||
[[Category:Guides]] | [[Category:Guides]] |
Latest revision as of 17:30, 6 March 2023
Research and development is the most important (and arguably most boring) part of the science department. Those tasked with R&D are responsible for unlocking different technologies to help the station run better by unlocking different tools, machinery, and weapons. They are also often tasked with completing experiments to reduce the cost of said technologies, and their proximity to the front desk makes them the first person the crew asks for upgrades, power cells, and other science gadgets.
The art of pressing buttons and scanning walls
The R&D console
Located behind the front desk of the science department, the main research console comes pre-loaded with the NT science hub. This program (which you can download onto your PDA for convenient access), allows you to do the main part of R&D; spending (mostly) automatically generated points to unlock new nodes in the techweb, which allow for the construction of specific items, as well as unlocking further nodes. Conveniently placed next to the console are science lathe and circuit imprinter, which can print an ever increasing variety of stuff.
Tech Web
Research points are generated at a static rate by the R&D Network and can be spent on Technology Nodes at the console.You can see press details on a node to see which nodes it requires and unlocks, what discounts it might have, and what items it unlocks. To research a node, simply press the research button. This will send out a notification that the tech has been researched. It's common practise to check/ask if someone is working on discounts, before researching a node that has them.
At the start of a round, if you don't have any other research directives you should strongly consider aiming for:
- Industrial Engineering
- Applied Bluespace Research
- Mining Technology and Advanced Mining Technology
- Tier 3 stock part technologies (High Efficiency Parts, Advanced Electromagnetic Theory, Applied Bluespace Research, and Advanced Power Manipulation)
Industrial Engineering is available as soon as you get your first 7500 research points, unlocks tier 2 stock parts for machine upgrades, and unlocks the RPED. It's also a pre-requisite for ALL of the other research items suggested here, so it's probably a good idea to consider doing it first of all.
Mining Technology and, later, Advanced Mining Technology will give mining the tools needed to bring back much more ore to stock your protolathe. That makes these high-priority topics for most rounds. To research Mining Technology (2500) requires Industrial Engineering (7500) first, then Basic Plasma Research (2500). Advanced Mining Technology requires a bit more work and you will research most of the tier 3 stock parts or their pre-requisites on your journey to researching it.
Applied Bluespace Research allows miners to get Mining Satchels of Holding and also opens up the Bluespace RPED, which makes machine upgrades (your responsibility!) trivial. This technology is available for 5000 research points after unlocking first-tier research topics Industrial Engineering (7500) and Basic Bluespace Theory (2500). This is also a Tier 3 stock part technology.
The Tier 3 stock part technologies are listed above.
- Applied Bluespace Research (5000) requires Industrial Engineering (7500) and Basic Bluespace Theory (2500). It is also a good topic to research for you and mining, as mentioned above.
- High Efficiency Parts (7500) requires Industrial Engineering (7500) and the basic research topic Data Theory (2500).
- Advanced Electromagnetic Theory (3000) ONLY requires Electromagnetic Theory (2500), but you are basically spending 5500 points just for laser parts.
- Advanced Power Manipulation (2500) is the only one immediately available after researching Industrial Engineering (7500).
Certain round circumstances may call for different research early on, talk to your fellow scientists and listen to your Research Director!
The progression is not linear and many research options require multiple pre-requisite technologies.
Experiments and discounts
One thing that you might immediately notice when you open the techweb is that a lot of nodes have discounts and some nodes are locked, these are unlocked by doing experiments with an Experi-Scanner. Your scanner will show you a list of available experiments and what each one entails, most of which can be divided into a few rough categories.
Dissection
Non-Human and Human dissection are usually done by either medical or robotics, they require you to do the Dissection surgery on a dead monkey and humanoid while the surgery table is linked to an operating computer.
Materials
These experiments are the most straight-forward, construct a wall, toilet, or table from a material, and scan it a number of times. Each object can only be scanned once, but can simply be re-constructed to be scanned again. Some of these experiments will require you to handle hazardous materials; Plasma walls will become a raging inferno if you try to weld them apart, and uranium toilets might give your butt a nasty burn and radiation sickness if you sit on them.
Lathe Upgrades
These experments will require you to go around to each department and upgrade each lathe, and then scan them. This has the added effect of upgrading each of the department's lathes, making them more efficient.
Misc machinery
Most experiments will have you scan random machinery, this can be done by going to whatever department the machines are located in, but it is often much easier and faster to simply construct the machines yourself. Remember that you can reconstruct the same machine multiple times to finish this, instead of having to make 4 BEPIS chambers or whatnot. You can also create an undefined circuit imprinter alongside your science one to gain acces to circuit boards from other departments.
Ordnance
These experiments are usually done by a dedicated Toxins scientist, see Guide to toxins.
Deconstruction
Deconstruction is done through the Destructive Analyzer:
- Sync the Destructive Analyzer to the research computer if it's not synced.
- Insert an item into it.
- Use the computer.
This can help you get syndicate technology from syndicate items and alien technology from alien tools.
The computer will show you the name of the object, if it unlocks any tech nodes, and how many materials you get from deconstruction.
The Destructive Analyzer will recover a portion of the materials contained inside scanned items and transfer it to a connected protolathe. Upgrading it will increase the amount recovered.
Construction
See here how to build machines out of the components you discover. This is where advanced technology you discovered by increasing tech trees will be made. Nothing exciting at first can be built, but you will get increasingly more fun devices as tech trees increase. You will unlock items for the Exosuit Fabricator as well.
Upgrading Machines
All machines are composed of components. There are better versions of many components, attained through research. They are organized in 4 tiers, and upgrading the tier of a machine's components will have different effects for each machine.
Without minerals, you can achieve up to tier 2-3; to go further you'll require ores for production.
Tier 2 parts are all unlocked with "Industrial Engineering," which also unlocks the RPED. Others are unlocked as noted.
1: Unlocked with High Efficiency Parts
2: Unlocked with Advanced Electromagnetic Theory
3: Unlocked with Applied Bluespace Research
4: Unlocked with Advanced Power Manipulation
5: Unlocked with Miniaturized Bluespace Research
6: Unlocked with Quantum Electromagnetic Technology
7: Unlocked with Bluespace Power Technology
Once you unlock advanced components, people around the station will probably want you to upgrade the machinery. Overall, the process is simply replacing obsolete stock parts with higher-tier parts.
The least efficient way is to upgrade by hand. Since the RPED unlocks at the same time as tier 2 parts, there's really no reason to ever do this unless your station for some incomprehensible reason just can't afford an RPED.
- Screwdriver on the machine.
- Crowbar on the machine.
- Take the board and re-insert it into machine.
- Insert parts you want to use.
- Screwdriver the machine closed.
As a much more efficient alternative, you can use RPED (Rapid Part Exchange Device), which unlocks with the Industrial Engineering topic. That is, the RPED unlocks as soon as you actually have your first upgraded parts, so you should pretty much always be upgrading with an RPED. The RPED replaces each component in a machine with the highest component of its tier that's loaded in the RPED.
- Load RPED with parts, such as stock parts, loaded power cells, beakers and vendor restocking units.
- Screwdriver on the machine.
- Click on it with RPED.
- Screwdriver again to close the machine.
The best alternative is to use the even more advanced Bluespace Rapid Part Exchange Device (BRPED), which functions just like an RPED except that you don't need access to the machine, screwdrivers, or even adjacency! That's right: BRPED works even through camera views. Consider building a camera console in R&D once you have a BRPED instead of running all over the station. This device is unlocked with Applied Bluespace Research and operates as follows:
- Load Bluespace RPED with parts, such as stock parts, loaded power cells, beakers and vendor restocking units.
- Click on the machine to upgrade with the Bluespace RPED. That's it! No screwdrivering or asking the AI or people to open doors into their departments.
Here you can see how the specific machines will benefit from parts.
Exosuit Fabricator
- Robotics starts with two of these. This machine will build everything a roboticist needs to do his job, aside from circuits. To update its research levels:
- Sync the R&D Research Console.
- Sync the Robotics Research Console.
- Sync the Exosuit Fabricator.
- Can be used directly, without the Research Console.
Items available from the start:
Reseachable items:
Icon | Item | List | Node | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odysseus chassis | Odysseus | EXOSUIT: Odysseus | 20000 | ||||||||||
Odysseus torso | Odysseus | EXOSUIT: Odysseus | 12000 | ||||||||||
Odysseus head | Odysseus | EXOSUIT: Odysseus | 6000 | 10000 | |||||||||
Odysseus left arm | Odysseus | EXOSUIT: Odysseus | 6000 | ||||||||||
Odysseus right arm | Odysseus | EXOSUIT: Odysseus | 6000 | ||||||||||
Odysseus left leg | Odysseus | EXOSUIT: Odysseus | 7000 | ||||||||||
Odysseus right leg | Odysseus | EXOSUIT: Odysseus | 7000 | ||||||||||
Gygax chassis | Gygax | EXOSUIT: Gygax | 20000 | ||||||||||
Gygax torso | Gygax | EXOSUIT: Gygax | 20000 | 10000 | 2000 | ||||||||
Gygax head | Gygax | EXOSUIT: Gygax | 10000 | 5000 | 2000 | ||||||||
Gygax left arm | Gygax | EXOSUIT: Gygax | 15000 | 1000 | |||||||||
Gygax right arm | Gygax | EXOSUIT: Gygax | 15000 | 1000 | |||||||||
Gygax left leg | Gygax | EXOSUIT: Gygax | 15000 | 2000 | |||||||||
Gygax right leg | Gygax | EXOSUIT: Gygax | 15000 | 2000 | |||||||||
Gygax armor plates | Gygax | EXOSUIT: Gygax | 15000 | 10000 | 10000 | ||||||||
Durand chassis | Durand | EXOSUIT: Durand | 25000 | ||||||||||
Durand torso | Durand | EXOSUIT: Durand | 25000 | 10000 | 10000 | ||||||||
Durand head | Durand | EXOSUIT: Durand | 10000 | 15000 | 2000 | ||||||||
Durand left arm | Durand | EXOSUIT: Durand | 10000 | 4000 | |||||||||
Durand right arm | Durand | EXOSUIT: Durand | 10000 | 4000 | |||||||||
Durand left leg | Durand | EXOSUIT: Durand | 15000 | 4000 | |||||||||
Durand right leg | Durand | EXOSUIT: Durand | 15000 | 4000 | |||||||||
Durand armor plates | Durand | EXOSUIT: Durand | 30000 | 25000 | 20000 | ||||||||
H.O.N.K. chassis | H.O.N.K. | Clown Technology | 20000 | ||||||||||
H.O.N.K. torso | H.O.N.K. | Clown Technology | 20000 | 10000 | 10000 | ||||||||
H.O.N.K. head | H.O.N.K. | Clown Technology | 10000 | 5000 | 5000 | ||||||||
H.O.N.K. left arm | H.O.N.K. | Clown Technology | 15000 | 5000 | |||||||||
H.O.N.K. right arm | H.O.N.K. | Clown Technology | 15000 | 5000 | |||||||||
H.O.N.K. left leg | H.O.N.K. | Clown Technology | 20000 | 5000 | |||||||||
H.O.N.K. right leg | H.O.N.K. | Clown Technology | 20000 | 5000 | |||||||||
Phazon chassis | Phazon | EXOSUIT: Phazon | 20000 | ||||||||||
Phazon torso | Phazon | EXOSUIT: Phazon | 35000 | 10000 | 20000 | ||||||||
Phazon head | Phazon | EXOSUIT: Phazon | 15000 | 5000 | 10000 | ||||||||
File:Phazon left arm.png | Phazon left arm | Phazon | EXOSUIT: Phazon | 20000 | 10000 | ||||||||
Phazon right arm | Phazon | EXOSUIT: Phazon | 20000 | 10000 | |||||||||
Phazon left leg | Phazon | EXOSUIT: Phazon | 20000 | 10000 | |||||||||
Phazon right leg | Phazon | EXOSUIT: Phazon | 20000 | 10000 | |||||||||
Phazon armor | Phazon | EXOSUIT: Phazon | 25000 | 20000 | 20000 | ||||||||
File:PBT "Pacifier" mounted taser.png | Pacifier mounted taser | Exosuit Equip | PBT "Pacifier" Mounted Taser | 10000 | |||||||||
Ultra AC 2 LMG | Exosuit Equip | "Ultra AC 2" LMG | 10000 | ||||||||||
Mounted Sleeper | Exosuit Equip | Medical Exosuit Equipment | 5000 | 10000 | |||||||||
Exosuit Syringe Gun | Exosuit Equip | Medical Exosuit Equipment | 3000 | 2000 | |||||||||
Exosuit Medical Beamgun | Exosuit Equip | Medical Exosuit Equipment | 15000 | 8000 | 3000 | 8000 | 2000 | ||||||
SGL-6 grenade launcher | Exosuit Equip | Exosuit Weapon (SGL-6 Grenade Launcher) | 22000 | 8000 | 6000 | ||||||||
Diamond-tipped exosuit drill | Exosuit Equip | Exosuit Diamond Drill | 10000 | 6500 | |||||||||
Exosuit plasma converter | Exosuit Equip | Basic Plasma Research | 10000 | 1000 | 5000 | 1000 | |||||||
Exonuclear reactor | Exosuit Equip | Simple Exosuit Modules | 10000 | 1000 | 500 | ||||||||
LBX AC 10 "Scattershot" | Exosuit Equip | Exosuit Weapon (LBX AC 10 "Scattershot") | 10000 | ||||||||||
File:FNX-99 "Hades" carbine.png | FNX-99 "Hades" carbine | Exosuit Equip | Exosuit Weapon (FNX-99 "Hades" Carbine) | 10000 | |||||||||
MKIV Ion Heavy Cannon | Exosuit Equip | Exosuit Weapon (MKIV Ion Heavy Cannon) | 20000 | 6000 | 2000 | ||||||||
MKI Tesla Cannon | Exosuit Equip | Exosuit Weapon (MKI Tesla Cannon) | 20000 | 8000 | |||||||||
Reactive armor booster module | Exosuit Equip | Simple Exosuit Modules | 20000 | 5000 | |||||||||
Reflective armor booster module | Exosuit Equip | Simple Exosuit Modules | 20000 | 5000 | |||||||||
SRM-8 missile rack | Exosuit Equip | Exosuit Weapon (SRM-8 Missile Rack) | 22000 | 8000 | 6000 | ||||||||
Mounted wormhole generator | Exosuit Equip | Exosuit Module (Localized Wormhole Generator) | 10000 | ||||||||||
CH-PS "Immolator" laser | Exosuit Equip | Exosuit Weapon (CH-PS "Immolator" Laser) | 10000 | ||||||||||
SOB-3 clusterbang launcher | Exosuit Equip | Exosuit Module (SOB-3 Clusterbang Launcher) | 20000 | 10000 | 10000 | ||||||||
Mounted gravitational catapult | Exosuit Equip | Exosuit Module (Gravitational Catapult Module) | 10000 | ||||||||||
Exosuit repair droid | Exosuit Equip | Advanced Exosuits | 10000 | 5000 | 2000 | 1000 | |||||||
CH-LC "Solaris" laser cannon | Exosuit Equip | Exosuit Weapon (CH-LC "Solaris" Laser Cannon) | 10000 | ||||||||||
Mounted RCD | Exosuit Equip | Advanced Exosuit Equipment | 30000 | 25000 | 20000 | 20000 | |||||||
217-D Heavy Plasma Cutter | Exosuit Equip | Advanced Plasma Research | 8000 | 1000 | 2000 | ||||||||
Tesla energy relay | Exosuit Equip | Simple Exosuit Modules | 10000 | 2000 | 3000 | 2000 | |||||||
Mounted teleporter | Exosuit Equip | Exosuit Module (Teleporter Module) | 10000 | 10000 | |||||||||
Mousetrap mortar | Exosuit Equip | Clown Technology | 20000 | 5000 | |||||||||
Banana mortar | Exosuit Equip | Clown Technology | 20000 | 5000 | |||||||||
HoNkER BlAsT 5000 | Exosuit Equip | Clown Technology | 20000 | 10000 | |||||||||
Cyborg VTEC | Borg Upgr | Cyborg Upgrades: Combat | 35000 | 12000 | 10000 | ||||||||
Cyborg Ion Thrusters | Borg Upgr | Cyborg Upgrades: Utility | 10000 | 6000 | 5000 | 6000 | |||||||
Rapid Disabler Cooling Module | Borg Upgr | Cyborg Upgrades: Combat | 20000 | 6000 | 2000 | 2000 | |||||||
Cyborg Diamond Drill | Borg Upgr | Advanced Robotics Research | 10000 | 2000 | |||||||||
Cyborg Ore Satchel of Holding | Borg Upgr | Cyborg Upgrades: Utility | 10000 | 6000 | 2000 | 1000 | |||||||
Mining Cyborg Lavaproof Tracks | Borg Upgr | Cyborg Upgrades: Utility | 10000 | 4000 | 5000 | ||||||||
Cyborg Self-Repair | Borg Upgr | Cyborg Upgrades: Utility | 15000 | 15000 | |||||||||
Illegal equipment module | Borg Upgr | Illegal Technology | 15000 | 15000 | 10000 | ||||||||
Clown Module | Borg Upgr | Clown Technology | 15000 | 15000 | 1000 | ||||||||
Hypospray Expanded Synthesiser | Borg Upgr | Cyborg Upgrades: Medical | 15000 | 15000 | 8000 | 8000 | |||||||
Piercing Hypospray | Borg Upgr | Cyborg Upgrades: Medical | 15000 | 15000 | 8000 | 3000 | 5000 | ||||||
Defibrillator | Borg Upgr | Cyborg Upgrades: Medical | 8000 | 5000 | 4000 | 3000 | |||||||
Surgical Processor | Borg Upgr | Cyborg Upgrades: Medical | 5000 | 4000 | 4000 | ||||||||
Trash Bag of Holding | Borg Upgr | Advanced Robotics Research | 2000 | 1000 | |||||||||
Advanced Mop | Borg Upgr | Advanced Robotics Research | 2000 | 2000 | |||||||||
Expand | Borg Upgr | Cyborg Upgrades: Utility | 200000 | 5000 | |||||||||
Engineering Cyborg RPED | Cyborg Upgr | Cyborg Upgrades: Utility | 10000 | 5000 | |||||||||
Crew Pinpointer | Cyborg Upgr | Cyborg Upgrades: Medical | 1000 | 500 | |||||||||
High-capacity power cell | Misc | Industrial Engineering | 700 | 60 | |||||||||
Super-capacity power cell | Misc | Advanced Power Manipulation | 700 | 70 | |||||||||
Hyper-capacity power cell | Misc | Advanced Power Manipulation | 700 | 80 | 150 | 150 | |||||||
Bluespace power cell | Misc | Bluespace Power Technology | 800 | 160 | 120 | 160 | 300 | 100 | |||||
Positronic Brain | Misc | Positronic Brain | 1700 | 1350 | 500 | ||||||||
B.O.R.I.S. AI-Cyborg Remote Control Module | Misc | Artificial Intelligence | 1200 | 1500 | 200 | ||||||||
AI Control Beacon | Misc | Artificial Intelligence | 1000 | 500 | 200 |
Circuit Imprinter
- The Circuit Imprinter requires glass and occasionally gold or diamond. Here you will find circuits for most of the station's machinery and robotics' exosuits. With gold and diamonds, you can also make AI law modules.
- Information on how to construct machines is available at the Guide to advanced construction.
- Circuits cost 1000 glass each, becoming cheaper with upgrades.
Board | Type | Required Tech | Engi | Sci | Sec | Med | Serv | Sup | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Security Camera Console | Computer Boards | Computer Consoles | Yes | Template:Row-bg-circuit | |||||||
Research Monitor | Computer Boards | Computer Consoles | Yes | Template:Row-bg-circuit | |||||||
Xenobiology Console | Computer Boards | Basic Bluespace Theory | Yes | Template:Row-bg-circuit | |||||||
AI Core | AI Modules | Artificial Intelligence | Yes | Template:Row-bg-circuit | |||||||
AI Upload | Computer Boards | Artificial Intelligence | Yes | Template:Row-bg-circuit | |||||||
Cyborg Upload | Computer Boards | Cyborg Construction | Yes | Template:Row-bg-circuit | |||||||
Medical Records | Computer Boards | Computerized Recordkeeping | Yes | Template:Row-bg-circuit | |||||||
Operating Computer | Computer Boards | Biological Technology | Yes | Yes | Template:Row-bg-circuit | ||||||
PanD.E.M.I.C. 2200 | Computer Boards | Biological Technology | Yes | Template:Row-bg-circuit | |||||||
DNA Machine | Computer Boards | Genetic Engineering | Yes | Yes | Template:Row-bg-circuit | ||||||
Communications | Computer Boards | Computer Consoles | Yes | Yes | Template:Row-bg-circuit | ||||||
ID Console | Computer Boards | Computer Consoles | Yes | Yes | Template:Row-bg-circuit | ||||||
Crew Monitoring Console | Computer Boards | Computer Consoles | Yes | Yes | Template:Row-bg-circuit | ||||||
Teleporter Console | Teleportation Machinery | Bluespace Travel | Yes | Yes | Template:Row-bg-circuit | ||||||
Security Records Console | Computer Boards | Computerized Recordkeeping | Yes | Template:Row-bg-circuit | |||||||
Atmosphere Alert | Computer Boards | Industrial Engineering | Yes | Template:Row-bg-circuit | |||||||
Atmospheric Monitor | Computer Boards | Industrial Engineering | Yes | Template:Row-bg-circuit | |||||||
Robotics Control Console | Computer Boards | Cyborg Construction | Yes | Template:Row-bg-circuit | |||||||
DNA Scanner | Medical Machinery | Genetic Engineering | Yes | Template:Row-bg-circuit | |||||||
Limb Grower | Medical Machinery | Advanced Biotechnology | Yes | Template:Row-bg-circuit | |||||||
Organ Harvester | Medical Machinery | Advanced Biotechnology | Yes | Template:Row-bg-circuit | |||||||
Battle Arcade Machine | Computer Boards | Arcade Games | Yes | Yes | Yes | Yes | Yes | Yes | Template:Row-bg-circuit | ||
Orion Trail Arcade Machine | Computer Boards | Arcade Games | Yes | Yes | Yes | Yes | Yes | Yes | Template:Row-bg-circuit | ||
Slot Machine | Computer Boards | Arcade Games | Yes | Yes | Yes | Yes | Yes | Yes | Template:Row-bg-circuit | ||
Power Monitor | Computer Boards | Industrial Engineering | Yes | Template:Row-bg-circuit | |||||||
Solar Control | Computer Boards | Industrial Engineering | Yes | Template:Row-bg-circuit | |||||||
Prisoner Management Console | Computer Boards | Computerized Recordkeeping | Yes | Template:Row-bg-circuit | |||||||
Exosuit Control Console | Computer Boards | Mechanical Exosuits | Yes | Template:Row-bg-circuit | |||||||
