Guide to Xenoarchaeology: Difference between revisions
Created Xenoarch page. |
m Added guides template and science header to this page. |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Xenoarchaeology is a special module available on Skyrat that allows you to uncover all of those ''Strange rocks'' you find when mining. | {{Science Dept header}} | ||
Xenoarchaeology is a special module available on Skyrat that allows you to uncover all of those ''Strange rocks'' you find when [[Shaft Miner|mining]]. | |||
==The Slow way to do Xenoarch== | ==The Slow way to do Xenoarch== | ||
Line 25: | Line 26: | ||
===Tier 1=== | ===Tier 1=== | ||
{| class="wikitable" | {| class="wikitable" style="width:100%; text-align:left; border: 3px solid #ea907d; cellspacing=0; cellpadding=2; background-color:white;" | ||
|- | |- | ||
! Item | ! scope="col" style='width:150px; background-color:#ea907d;'|Item | ||
! Description | ! scope="col" style='width:150px; background-color:#ea907d;'|Description | ||
! Spawn weight | ! scope="col" style='width:150px; background-color:#ea907d;'|Spawn weight | ||
|- | |- | ||
| Useless Relic | | '''Useless Relic''' | ||
| Sellable at cargo, or reseachable for tech points. | | Sellable at cargo, or reseachable for tech points. | ||
| 5 | | 5 | ||
|- | |- | ||
| Watcher Sinew | | '''Watcher Sinew''' | ||
| Useful in primitive crafting. | | Useful in primitive crafting. | ||
| 1 | | 1 | ||
|- | |- | ||
| Goliath Hide | | '''Goliath Hide''' | ||
| The strong hide of a Goliath. Miners will love this. | | The strong hide of a Goliath. Miners will love this. | ||
| 1 | | 1 | ||
|- | |- | ||
| 1 Bone | | '''1 Bone''' | ||
| Useful in primitive crafting. | | Useful in primitive crafting. | ||
| 1 | | 1 | ||
|- | |- | ||
| Regenerative core | | '''Regenerative core''' | ||
| Temporaily heals you, but will lose power if not used. | | Temporaily heals you, but will lose power if not used. | ||
| 1 | | 1 | ||
|- | |- | ||
| Candle | | '''Candle''' | ||
| Primitive | | Primitive light source | ||
| 1 | | 1 | ||
|- | |- | ||
| Empty Chips | | '''Empty Chips''' | ||
| Trash | | Trash | ||
| 1 | | 1 | ||
|- | |- | ||
| Empty Raisins | | '''Empty Raisins''' | ||
| Trash | | Trash | ||
| 1 | | 1 | ||
|- | |- | ||
| Empty Cheesie | | '''Empty Cheesie''' | ||
| Trash | | Trash | ||
| 1 | | 1 | ||
|- | |- | ||
| Empty Candy | | '''Empty Candy''' | ||
| Trash | | Trash | ||
| 1 | | 1 | ||
|} | |} | ||
===Tier 2=== | |||
{| class="wikitable" style="width:100%; text-align:left; border: 3px solid #ea907d; cellspacing=0; cellpadding=2; background-color:white;" | |||
|- | |||
! scope="col" style='width:150px; background-color:#ea907d;'|Item | |||
! scope="col" style='width:150px; background-color:#ea907d;'|Description | |||
! scope="col" style='width:150px; background-color:#ea907d;'|Spawn weight | |||
|- | |||
| '''Broken Tech item''' | |||
| A Fossilized high-tech item. RCDs, RPDs, even Megaphones. | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.6;">Raw item list</div> | |||
<div class="mw-collapsible-content"> | |||
/obj/item/pipe_dispenser = 1, | |||
<br>/obj/item/construction/rcd = 1, | |||
<br>/obj/item/anomaly_neutralizer = 1, | |||
<br>/obj/item/megaphone = 1, | |||
<br>/obj/item/bodybag/bluespace = 1, | |||
<br>/obj/item/relic = 1, | |||
<br>/obj/item/disk/tech_disk/spaceloot = 1, | |||
<br>/obj/item/raw_anomaly_core/random = 1, | |||
<br>/obj/item/bag_of_holding_inert = 1, | |||
<br>/obj/item/construction/plumbing = 1, | |||
<br>/obj/item/mmi/posibrain = 1, | |||
<br>/obj/item/storage/portable_chem_mixer = 1, | |||
<br>/obj/item/stock_parts/cell/crank = 1, | |||
<br>/obj/item/stock_parts/cell/self_charge = 1, | |||
</div></div> | |||
| 1 | |||
|- | |||
| '''Broken Plant item''' | |||
| Contains plants exclusive to xenoarch! Questionable usefullness, but guaranteed novelty. | |||
| 1 | |||
|- | |||
| '''Broken Clothing item''' | |||
| A Fossilized clothing item. | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.6;">Raw item list</div> | |||
<div class="mw-collapsible-content"> | |||
/obj/item/clothing/gloves/military/ashwalk = 1, | |||
<br>/obj/item/clothing/gloves/military/claw = 1, | |||
<br>/obj/item/clothing/head/shamanash = 1, | |||
<br>/obj/item/clothing/shoes/jackboots/ashwalker = 1, | |||
<br>/obj/item/clothing/shoes/jackboots/ashwalker/legate = 1, | |||
<br>/obj/item/clothing/shoes/wraps/ashwalker = 1, | |||
<br>/obj/item/clothing/suit/ashwalkermantle = 1, | |||
<br>/obj/item/clothing/suit/ashwalkermantle/cape = 1, | |||
<br>/obj/item/clothing/under/costume/gladiator/ash_walker/greentrib = 1, | |||
<br>/obj/item/clothing/under/costume/gladiator/ash_walker/yellow = 1, | |||
<br>/obj/item/clothing/under/costume/gladiator/ash_walker/chiefrags = 1, | |||
<br>/obj/item/clothing/under/costume/gladiator/ash_walker/shaman = 1, | |||
<br>/obj/item/clothing/under/costume/gladiator/ash_walker/robe = 1, | |||
<br>/obj/item/clothing/under/costume/gladiator/ash_walker/tribal = 1, | |||
<br>/obj/item/clothing/under/costume/gladiator/ash_walker/white = 1, | |||
<br>/obj/item/clothing/neck/necklace/ashwalker = 1, | |||
<br>/obj/item/clothing/head/helmet/gladiator = 1, | |||
<br>/obj/item/clothing/under/costume/gladiator/ash_walker = 1, | |||
</div></div> | |||
| 1 | |||
|- | |||
| '''Broken Animal item''' | |||
| Contains a random item from lavaland fauna. | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.6;">Raw item list</div> | |||
<div class="mw-collapsible-content"> | |||
/obj/item/stack/sheet/sinew = 1, | |||
<br>/obj/item/stack/sheet/animalhide/goliath_hide = 1, | |||
<br>/obj/item/stack/sheet/bone = 1, | |||
<br>/obj/item/organ/regenerative_core/legion = 1, | |||
</div></div> | |||
| 1 | |||
|- | |||
| '''Useless Relic''' | |||
| Sellable at cargo, or reseachable for tech points. | |||
| 3 | |||
|} | |||
===Tier 3=== | |||
{| class="wikitable" style="width:100%; text-align:left; border: 3px solid #ea907d; cellspacing=0; cellpadding=2; background-color:white;" | |||
|- | |||
! scope="col" style='width:150px; background-color:#ea907d;'|Item | |||
! scope="col" style='width:150px; background-color:#ea907d;'|Description | |||
! scope="col" style='width:150px; background-color:#ea907d;'|Spawn weight | |||
|- | |||
| '''Broken weapon item''' | |||
| Contains either a random tribal weapon, or rarely a pistol or Rapid Syringe gun | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.6;">Raw item list</div> | |||
<div class="mw-collapsible-content"> | |||
/obj/item/spear/bonespear = 6, | |||
<br>/obj/item/gun/ballistic/tribalbow/ashen = 2, | |||
<br>/obj/item/ammo_casing/caseless/arrow/ash = 1, | |||
<br>/obj/item/claymore/cutlass = 1, | |||
<br>/obj/item/gun/ballistic/automatic/pistol = 1, | |||
<br>/obj/item/shield/riot = 1, | |||
<br>/obj/item/shield/riot/roman = 1, | |||
<br>/obj/item/pneumatic_cannon = 1, | |||
<br>/obj/item/gun/syringe/rapidsyringe = 1, | |||
</div></div> | |||
| 3 | |||
|- | |||
| '''Broken Illegal item''' | |||
| Contains either a Telecrystal, the RnD boards box, or a spaceloot tech disk. | |||
| 1 | |||
|- | |||
| '''Broken Alien item''' | |||
| Contains either a alien surgical or construction tool. | |||
| 1 | |||
|- | |||
| '''10,000 credits''' | |||
| Money! | |||
| 1 | |||
|} | |||
{{Guides | |||
|color = #A06DA0 | |||
}} | |||
[[Category:Guides]] |
Latest revision as of 07:54, 2 October 2022
Xenoarchaeology is a special module available on Skyrat that allows you to uncover all of those Strange rocks you find when mining.
The Slow way to do Xenoarch
Your hammers allow you to extract the contents of Strange rocks, little by little. Once you reach the center, you can use your brush to extract the relic, or fossilized item inside. Fossilized items can be recovered with a handheld recoverer. All of them are printable at cargo or science protolathes.
The Fast way to do Xenoarch
As with most things on station, automation is the best way to do Xenoarch. Set up one or two xenoarch digger machines (Requires a cheap reseach) and put the strange rocks into them to dig them out while you search for more rocks. The rewards are weighted heavily towards useless junk, so more rocks is always better.
Loot tables
For whatever reason, rewards are divived into 3 tiers, of which tier 1 is the most common.
Tier | Chance |
---|---|
1 | 69% |
2 | 28% |
3 | 3% |
Tier 1
Item | Description | Spawn weight |
---|---|---|
Useless Relic | Sellable at cargo, or reseachable for tech points. | 5 |
Watcher Sinew | Useful in primitive crafting. | 1 |
Goliath Hide | The strong hide of a Goliath. Miners will love this. | 1 |
1 Bone | Useful in primitive crafting. | 1 |
Regenerative core | Temporaily heals you, but will lose power if not used. | 1 |
Candle | Primitive light source | 1 |
Empty Chips | Trash | 1 |
Empty Raisins | Trash | 1 |
Empty Cheesie | Trash | 1 |
Empty Candy | Trash | 1 |
Tier 2
Item | Description | Spawn weight |
---|---|---|
Broken Tech item | A Fossilized high-tech item. RCDs, RPDs, even Megaphones.
Raw item list
/obj/item/pipe_dispenser = 1,
|
1 |
Broken Plant item | Contains plants exclusive to xenoarch! Questionable usefullness, but guaranteed novelty. | 1 |
Broken Clothing item | A Fossilized clothing item.
Raw item list
/obj/item/clothing/gloves/military/ashwalk = 1,
|
1 |
Broken Animal item | Contains a random item from lavaland fauna.
Raw item list
/obj/item/stack/sheet/sinew = 1,
|
1 |
Useless Relic | Sellable at cargo, or reseachable for tech points. | 3 |
Tier 3
Item | Description | Spawn weight |
---|---|---|
Broken weapon item | Contains either a random tribal weapon, or rarely a pistol or Rapid Syringe gun
Raw item list
/obj/item/spear/bonespear = 6,
|
3 |
Broken Illegal item | Contains either a Telecrystal, the RnD boards box, or a spaceloot tech disk. | 1 |
Broken Alien item | Contains either a alien surgical or construction tool. | 1 |
10,000 credits | Money! | 1 |
- Guide to AI Modules
- Critters (Game controlled beings)
- Guide to Races
- Guide to Food and Drinks
- Guide to Drinks
- Guide to food
- Guide to Hydroponics
- Guide to Playing Music
- Guide to Paperwork
- Random Events
- List of Supply Crates
- Makeshift Weapons
- Cargo Policy
- Guide to Space Exploration
- Guide to Smithing and Reagent Forging