|
|
Line 61: |
Line 61: |
| '''img''' Sets the file without the need for the <nowiki>[[File:]]</nowiki> command. The extension and size modifier must still be specified.<br> | | '''img''' Sets the file without the need for the <nowiki>[[File:]]</nowiki> command. The extension and size modifier must still be specified.<br> |
| '''jobtitle, access, difficulty, guides and duties''' are self-explanatory. | | '''jobtitle, access, difficulty, guides and duties''' are self-explanatory. |
|
| |
| ==Temp==
| |
| {| class="mw-collapsible"
| |
| |+ <h3>Quick Code Reference</h3>
| |
| |-
| |
| |
| |
| {| style='text-align:center; background-color:#FFFFFF;'border=1 cellspacing=0
| |
| ! style='background-color:#AEAAAA; width='75px' |Code
| |
| ! style='background-color:#92D050; width='200px' |Infraction 1XX
| |
| ! style='background-color:#FFD965; width='200px' |Minor Misdemeanor 2XX
| |
| ! style='background-color:#FF9961; width='200px' |Major Misdemeanor 3XX
| |
| ! style='background-color:#C55911; width='200px' |Minor Felony 4XX
| |
| ! style='background-color:#FF0000; width='200px' |Major Felony 5XX
| |
| |-
| |
| |style='background:#AEAAAA;' |XX1
| |
| |style='background:#92D050;' |Battery
| |
| |style='background:#FFD965;' |Assault '''(ABH)'''
| |
| |style='background:#FF9961;' |Assault '''(GBH)'''
| |
| |style='background:#C55911;' |Murder
| |
| |style='background:#FF0000;' |Annihilation
| |
| |-
| |
| |style='background:#AEAAAA;' |XX2
| |
| |style='background:#92D050;' |Vandalism
| |
| |style='background:#FFD965;' |Damage to station infrastructure
| |
| |style='background:#FF9961;' |Sabotage
| |
| |style='background:#C55911;' |Grand Sabotage
| |
| |style='background:#FF0000;' |Terrorism
| |
| |-
| |
| |style='background:#AEAAAA;' |XX3
| |
| |style='background:#92D050;' |Disorderly Conduct
| |
| |style='background:#FFD965;' |Rioting
| |
| |style='background:#FF9961;' |Inciting a riot
| |
| |style='background:#C55911;' |
| |
| |style='background:#FF0000;' |Mutiny
| |
| |-
| |
| |style='background:#AEAAAA;' |XX4
| |
| |style='background:#92D050;' |Petty theft
| |
| |style='background:#FFD965;' |Robbery
| |
| |style='background:#FF9961;' |Theft
| |
| |style='background:#C55911;' |Grand Theft
| |
| |style='background:#FF0000;' |Enemy of the Station
| |
| |-
| |
| |style='background:#AEAAAA;' |XX5
| |
| |style='background:#92D050;' |Animal Cruelty
| |
| |style='background:#FFD965;' |Violating an Injunction
| |
| |style='background:#FF9961;' |Assault of an Officer
| |
| |style='background:#C55911;' |
| |
| |style='background:#FF0000;' |
| |
| |-
| |
| |style='background:#AEAAAA;' |XX6
| |
| |style='background:#92D050;' |Abuse of Equipment
| |
| |style='background:#FFD965;' |Abuse of Confiscated Equipment*
| |
| |style='background:#FF9961;' |Escaping Confinement
| |
| |style='background:#C55911;' |
| |
| |style='background:#FF0000;' |
| |
| |-
| |
| |style='background:#AEAAAA;' |XX7
| |
| |style='background:#92D050;' |Trespassing
| |
| |style='background:#FFD965;' |Narcotics Distribution and Manufacture
| |
| |style='background:#FF9961;' |Grand trespass
| |
| |style='background:#C55911;' |
| |
| |style='background:#FF0000;' |
| |
| |-
| |
| |style='background:#AEAAAA;' |XX8
| |
| |style='background:#92D050;' |
| |
| |style='background:#FFD965;' |Medical Malpractice
| |
| |style='background:#FF9961;' |Manslaughter
| |
| |style='background:#C55911;' |
| |
| |style='background:#FF0000;' |
| |
| |-
| |
| |style='background:#AEAAAA;' |XX9
| |
| |style='background:#92D050;' |Rubbernecking
| |
| |style='background:#FFD965;' |Obstruction of Justice
| |
| |style='background:#FF9961;' |Abuse of Executive Powers*
| |
| |style='background:#C55911;' |
| |
| |style='background:#FF0000;' |
| |
| |-
| |
| |style='background:#AEAAAA;' |X10
| |
| |style='background:#92D050;' |
| |
| |style='background:#FFD965;' |Unlawful Restraint
| |
| |style='background:#FF9961;' |Unlawful Restraint of an Officer
| |
| |style='background:#C55911;' |
| |
| |style='background:#FF0000;' |
| |
| |-
| |
| |style='background:#AEAAAA;' |X11
| |
| |style='background:#92D050;' |Insubordination*
| |
| |style='background:#FFD965;' |Eavesdropping
| |
| |style='background:#FF9961;' |Destruction of a Cybernetic Unit
| |
| |style='background:#C55911;' |
| |
| |style='background:#FF0000;' |
| |
| |-
| |
| |style='background:#AEAAAA;' |X12
| |
| |style='background:#92D050;' |
| |
| |style='background:#FFD965;' |Damage to Cybernetic Units
| |
| |style='background:#FF9961;' |Unlawful tampering with a Cybernetic Unit
| |
| |style='background:#C55911;' |
| |
| |style='background:#FF0000;' |
| |
| |-
| |
| |style='background:#AEAAAA;' |X13
| |
| |colspan="5" style='background-color:#7B7B7B'; |'''Accesory to Crime'''
| |
| |-
| |
| |style='background:#AEAAAA;' |X14
| |
| |colspan="5" style='background-color:#8EAADB'; |'''[[Contraband|Contraband Possesion Based on its tier]].'''
| |
| |-
| |
| |style='background:#AEAAAA;' |'''Sentence'''
| |
| |style='background:#92D050;' |'''5 minutes<br>500 mining points/250 credits'''
| |
| |style='background:#FFD965;' |'''10 minutes<br>1000 mining points/500 credits'''
| |
| |style='background:#FF9961;' |'''20 minutes<br>2000 mining points/No option to pay damages.'''
| |
| |style='background:#C55911;' |'''25 minutes<br>Prisoner may spend it mining if agreed upon'''
| |
| |style='background:#FF0000;' |'''Perma, Execution<br>Forced Labour Depending on severity'''
| |
| |-
| |
| |}
| |
| |}
| |