Corporate Regulations: Difference between revisions
Line 50: | Line 50: | ||
|style='background:#98FB98;' | Disturbing the Peace | |style='background:#98FB98;' | Disturbing the Peace | ||
|style='background:orange;' | Abuse Of Confiscated Equipment | |style='background:orange;' | Abuse Of Confiscated Equipment | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Aggravated Assault | ||
|style='background:red;' | Manslaughter | |style='background:red;' | Manslaughter | ||
|style='background:dimgray; color:white' | Annihilation | |style='background:dimgray; color:white' | Annihilation | ||
Line 57: | Line 57: | ||
|style='background:#98FB98;' | Trespass | |style='background:#98FB98;' | Trespass | ||
|style='background:orange;' | Assault | |style='background:orange;' | Assault | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Assault of an Officer | ||
|style='background:red;' | Murder/Attempted Murder | |style='background:red;' | Murder/Attempted Murder | ||
|style='background:dimgray; color:white' | Unwarranted Mutiny | |style='background:dimgray; color:white' | Unwarranted Mutiny | ||
Line 64: | Line 64: | ||
|style='background:#98FB98;' | Petty Theft | |style='background:#98FB98;' | Petty Theft | ||
|style='background:orange;' | Creating a Workplace Hazard | |style='background:orange;' | Creating a Workplace Hazard | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Escaping Confinement | ||
|style='background:red;' | Grand Theft | |style='background:red;' | Grand Theft | ||
|style='background:dimgray; color:white' | Terrorism | |style='background:dimgray; color:white' | Terrorism | ||
Line 71: | Line 71: | ||
|style='background:#98FB98;' | | |style='background:#98FB98;' | | ||
|style='background:orange;' | Eavesdropping | |style='background:orange;' | Eavesdropping | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Inciting a Riot | ||
|style='background:red;' | Grand Sabotage | |style='background:red;' | Grand Sabotage | ||
|style='background:dimgray; color:white' | | |style='background:dimgray; color:white' | | ||
Line 78: | Line 78: | ||
|style='background:#98FB98;' | | |style='background:#98FB98;' | | ||
|style='background:orange;' | Insubordination | |style='background:orange;' | Insubordination | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Kidnapping of an Officer | ||
|style='background:red;' | | |style='background:red;' | | ||
|style='background:dimgray; color:white' | | |style='background:dimgray; color:white' | | ||
Line 85: | Line 85: | ||
|style='background:#98FB98;' | | |style='background:#98FB98;' | | ||
|style='background:orange;' | Kidnapping | |style='background:orange;' | Kidnapping | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Major Trespass | ||
|style='background:red;' | | |style='background:red;' | | ||
|style='background:dimgray; color:white' | | |style='background:dimgray; color:white' | | ||
Line 92: | Line 92: | ||
|style='background:#98FB98;' | | |style='background:#98FB98;' | | ||
|style='background:orange;' | Medical Malpractice | |style='background:orange;' | Medical Malpractice | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Possession of a Restricted Weapon | ||
|style='background:red;' | | |style='background:red;' | | ||
|style='background:dimgray; color:white' | | |style='background:dimgray; color:white' | | ||
Line 99: | Line 99: | ||
|style='background:#98FB98;' | | |style='background:#98FB98;' | | ||
|style='background:orange;' | Narcotics Distribution | |style='background:orange;' | Narcotics Distribution | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Possession of Contraband | ||
|style='background:red;' | | |style='background:red;' | | ||
|style='background:dimgray; color:white' | | |style='background:dimgray; color:white' | | ||
Line 106: | Line 106: | ||
|style='background:#98FB98;' | | |style='background:#98FB98;' | | ||
|style='background:orange;' | Overreach of Executive Powers | |style='background:orange;' | Overreach of Executive Powers | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Sabotage | ||
|style='background:red;' | | |style='background:red;' | | ||
|style='background:dimgray; color:white' | | |style='background:dimgray; color:white' | | ||
Line 113: | Line 113: | ||
|style='background:#98FB98;' | | |style='background:#98FB98;' | | ||
|style='background:orange;' | Possession of a Weapon | |style='background:orange;' | Possession of a Weapon | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | Theft | ||
|style='background:red;' | | |style='background:red;' | | ||
|style='background:dimgray; color:white' | | |style='background:dimgray; color:white' | |
Revision as of 20:32, 8 October 2020
Notice: This page serves as a placeholder and a WIP for Corpregs 2.0; It is not yet in effect and anything yet is subject to change.
Preface
General Overview
Corporate regulations are a form of cataloguing and classing behaviour - criminal or nuisance.
Injunctions
Injunctions are corrective measures to undesirable crew behaviour. They can be issued with misdemeanours and higher punishments in place of or in addition to regular penalties. Plea bargains are common causes for injunctions. Injunctions require a paper copy. The suspect is entitled to a copy, the original must be stored.
Injunction Specifics |
---|
Injunctions cannot impact on the suspects current ability to perform their duties.
You MUST demote the suspect if the injunction would bar or significantly impair their ability to do their job.
Example: You cannot bar a scientist from entering science; as it would prevent them from performing their Job.
|
• Injunctions may not last over thirty minutes. |
• Injunctions may not prohibit the suspect from accessing any essential service - such as Medical
Treatment. |
• Injunctions listed as a penalty only require the arresting Officer's approval to be put in place; but may be over-ruled by someone higher in the CoC (Chain Of Command) |
• Injunctions not listed as a penalty require approval from the Warden, Head of Security or Captain (or acting). |
• An injunction can be taken as a plea bargain and must always have the suspect’s signature. The suspect is entitled to a paper copy. |
Crime Tiers
1. Minor: General crime of low severity - Usually fines.
2. Medium: Crime that would evoke brig time upon being committed.
3. Exceptional: Crimes that would warrant serious brig time upon being committed.
4. Capital: Crimes that will result in an execution; or serious, lifechanging consequences for the Suspect.
Criminal Offenses
Quick Code Reference
Code | 1XX - Minor | 2XX - Medium | 3XX - Major | 4XX - Exceptional | 5XX - Capital |
---|---|---|---|---|---|
01 | Disturbing the Peace | Abuse Of Confiscated Equipment | Aggravated Assault | Manslaughter | Annihilation |
02 | Trespass | Assault | Assault of an Officer | Murder/Attempted Murder | Unwarranted Mutiny |
03 | Petty Theft | Creating a Workplace Hazard | Escaping Confinement | Grand Theft | Terrorism |
04 | Eavesdropping | Inciting a Riot | Grand Sabotage | ||
05 | Insubordination | Kidnapping of an Officer | |||
06 | Kidnapping | Major Trespass | |||
07 | Medical Malpractice | Possession of a Restricted Weapon | |||
08 | Narcotics Distribution | Possession of Contraband | |||
09 | Overreach of Executive Powers | Sabotage | |||
10 | Possession of a Weapon | Theft | |||
11 | Rioting | ||||
12 | Robbery | ||||
13 | Violating an Injunction |