Autolathe: Difference between revisions
m added NR tag |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{WIP|assign=Erol509}} | ||
== [[File:autolathe.png|64px]] The Autolathe == | |||
==[[File:autolathe.png|64px]] The Autolathe== | |||
Not to be confused with the [[Protolathe]]. An autolathe is a fabricator of the not-so-fancy, but still necessary basic tools and materials. It must be filled with a certain amount of [[metal]] or [[glass]] before being able to create these items, and it can also break down these items into glass and metal if needed. To feed items into the autolathe click on it with the item. | Not to be confused with the [[Protolathe]]. An autolathe is a fabricator of the not-so-fancy, but still necessary basic tools and materials. It must be filled with a certain amount of [[metal]] or [[glass]] before being able to create these items, and it can also break down these items into glass and metal if needed. To feed items into the autolathe click on it with the item. | ||
Line 7: | Line 8: | ||
[[Hacking#Autolathe|It can be hacked to create more items, or simply cease to function.]] | [[Hacking#Autolathe|It can be hacked to create more items, or simply cease to function.]] | ||
[[Guide_to_advanced_construction#Autolathe|You can construct your very own autolathe as well. | [[Guide_to_advanced_construction#Autolathe|You can construct your very own autolathe as well.]] | ||
==== | ==List of items available== | ||
Note: All listed costs are for a non-upgraded Autolathe. | |||
===Construction=== | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Electronics | |||
!Item | |||
!Cost | |||
!Note | |||
|- | |||
|[[Guide to construction#APC|APC Module]] | |||
|160 Iron, 160 Glass | |||
| | |||
|- | |||
|[[Air Alarm Electronics]] | |||
|80 Iron, 80 Glass | |||
| | |||
|- | |||
|[[Airlock Electronics]] | |||
|80 Iron, 80 Glass | |||
| | |||
|- | |||
|[[Blast Door Controller]] | |||
|160 Iron, 80 Glass | |||
| | |||
|- | |||
|Condenser | |||
|400 Iron, 480 Glass | |||
| | |||
|- | |||
|[[Fire Alarm Electronics]] | |||
|80 Iron, 80 Glass | |||
| | |||
|- | |||
|[[Guide to construction#Firelock|Firelock Circuitry]] | |||
|80 Iron, 80 Glass | |||
| | |||
|- | |||
|[[Health Sensor]] | |||
|1280 Iron, 160 Glass | |||
| | |||
|- | |||
|Holodisk | |||
|160 Iron, 160 Glass | |||
| | |||
|- | |||
|[[Igniter]] | |||
|800 Iron, 80 Glass | |||
| | |||
|- | |||
|[[Infrared Emitter]] | |||
|1600 Iron, 800 Glass | |||
| | |||
|- | |||
|[[Proximity Sensor]] | |||
|1280 Iron, 320 Glass | |||
| | |||
|- | |||
|[[Remote Signaling Device]] | |||
|640 Iron, 192 Glass | |||
| | |||
|- | |||
|[[Guide to construction#Solar Panels and Trackers|Solar Tracking Electronics]] | |||
|160 Iron, 800 Glass | |||
| | |||
|- | |||
|[[Timer]] | |||
|800 Iron, 80 Glass | |||
| | |||
|- | |||
|Trapdoor Controller Electronics | |||
|80 Iron, 80 Glass | |||
|Used for Trapdoors, which are only usable on multi-Z stations. | |||
|- | |||
|[[Voice Analyzer]] | |||
|800 Iron, 80 Glass | |||
| | |||
|} | |||
==== | {| class="wikitable sortable mw-collapsible" | ||
|+Frames & Mounts | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Camera Assembly]] | |||
|640 Iron, 400 Glass | |||
| | |||
|- | |||
|[[Intercom|Intercom Frame]] | |||
|120 Iron, 40 Glass | |||
| | |||
|- | |||
|Newscaster Frame | |||
|2240 Iron, 1280 Glass | |||
| | |||
|- | |||
|[[Guide to construction#Solar Panels and Trackers|Solar Panel Frame]] | |||
|5600 Iron, 1600 Glass | |||
| | |||
|- | |||
|Status Display Frame | |||
|2240 Iron, 1280 Glass | |||
| | |||
|- | |||
|Turret Control Frame | |||
|1920 Iron | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Lighting | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Light fixture|Light Bulb]] | |||
|160 Glass | |||
| | |||
|- | |||
|[[Light fixture|Light Fixture Battery]] | |||
|32 Glass | |||
|Pre-charged, holds 120 kJ | |||
|- | |||
|[[Light fixture|Light Tube]] | |||
|160 Glass | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Machinery | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Conveyor Belt | |||
|3000 Iron | |||
| | |||
|- | |||
|Conveyor Belt Switch | |||
|720 Iron, 304 Glass | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Materials & Alloys | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Guide to construction#Bananium|Bananium]] | |||
|2000 Bananium | |||
|Cost not affected by parts | |||
|- | |||
|Blue Circuit Tile | |||
|500 Iron, 500 Glass | |||
| | |||
|- | |||
|[[Guide to construction#Diamond|Diamond]] | |||
|2000 Diamond | |||
| rowspan="3" |Cost not affected by parts | |||
|- | |||
|[[Glass]] | |||
|2000 Glass | |||
|- | |||
|[[Guide to construction#Gold|Gold]] | |||
|2000 Gold | |||
|- | |||
|Green Circuit Tile | |||
|500 Iron, 500 Glass | |||
| | |||
|- | |||
|[[Metal|Iron]] | |||
|2000 Iron | |||
| rowspan="4" |Cost not affected by parts | |||
|- | |||
|[[Rods|Iron Rod]] | |||
|1000 Iron | |||
|- | |||
|[[Guide to construction#Plasma|Plasma]] | |||
|2000 Plasma | |||
|- | |||
|[[Guide to construction#Plastic|Plastic]] | |||
|2000 Plastic | |||
|- | |||
|Red Circuit Tile | |||
|500 Iron, 500 Glass | |||
| | |||
|- | |||
|[[Reinforced Glass]] | |||
|1000 Iron, 2000 Glass | |||
| rowspan="4" |Cost not affected by parts | |||
|- | |||
|[[Guide to construction#Silver|Silver]] | |||
|2000 Silver | |||
|- | |||
|[[Guide to construction#Titanium|Titanium]] | |||
|2000 Titanium | |||
|- | |||
|[[Guide to construction#Uranium|Uranium]] | |||
|2000 Uranium | |||
|} | |||
===Equipment=== | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Bar & Kitchen Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Bowl | |||
|800 Iron | |||
| | |||
|- | |||
|Cafeteria Tray | |||
|4800 Iron | |||
| | |||
|- | |||
|Drinking Glass | |||
|800 Iron | |||
|Holds 50 units of liquids, can be broken | |||
|- | |||
|Fork | |||
|128 Iron | |||
| | |||
|- | |||
|Kitchen Knife | |||
|1920 Iron | |||
| | |||
|- | |||
|[[Guide to food#Oven|Oven]] Tray | |||
|800 Iron | |||
| | |||
|- | |||
|Plastic Fork | |||
|128 Plastic | |||
| | |||
|- | |||
|Plastic Knife | |||
|160 Plastic | |||
| | |||
|- | |||
|Plastic Spoon | |||
|192 Plastic | |||
| | |||
|- | |||
|Plate | |||
|5600 Iron | |||
| | |||
|- | |||
|Serving Tray | |||
|4800 Iron | |||
| | |||
|- | |||
|Shaker | |||
|2400 Iron | |||
|Holds 100 units of liquid | |||
|- | |||
|Shot Glass | |||
|160 Glass | |||
|Holds 15 units of liquid, always transfers all of it's contents, can be broken | |||
|- | |||
|Spoon | |||
|192 Iron | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Chemistry Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Beaker]] | |||
|800 Glass | |||
|Holds 50 units of liquid | |||
|- | |||
|[[Dropper]] | |||
|16 Glass, 48 Plastic | |||
|Holds 5 units of liquid | |||
|- | |||
|[[Large Beaker]] | |||
|4000 Glass | |||
|Holds 100 units of liquid | |||
|- | |||
|[[Medical items#Pill Bottle|Pill Bottle]] | |||
|32 Plastic, 160 Glass | |||
| | |||
|- | |||
|[[Syringe]] | |||
|16 Iron, 32 Glass | |||
|Holds 15 units of liquid | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Communications Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Radio Headset]] | |||
|120 Iron | |||
| | |||
|- | |||
|[[Station Bounced Radio]] | |||
|120 Iron, 40 Glass | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Engineering Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Earmuffs]] | |||
|800 Iron, 800 Glass | |||
| | |||
|- | |||
|[[Welding Helmet]] | |||
|2800 Iron, 640 Glass | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Gas Tanks | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Emergency Oxygen Tank]] | |||
|800 Iron | |||
| | |||
|- | |||
|Extended-Capacity Emergency Oxygen Tank | |||
|1200 Iron | |||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |||
|Gas Filter | |||
|160 Iron | |||
|Used with [[Gas masks|Gas Masks]] | |||
|- | |||
|Generic Gas Tank | |||
|1600 Iron | |||
| | |||
|- | |||
|Plasmaman Gas Filter | |||
|160 Iron | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Medical Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Stethoscope]] | |||
|1600 Iron | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Science Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Design Storage Disk | |||
|480 Iron, 160 Glass | |||
|Can be used with an R&D console to add import extra designs | |||
|- | |||
|Technology Data Storage Disk | |||
|480 Iron, 160 Glass | |||
|Completely useless in it's current state. | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Security Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Electropack]] | |||
|16000 Iron, 4000 Glass | |||
| rowspan="2" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |||
|[[Handcuffs]] | |||
|800 Iron | |||
|- | |||
|[[Universal Recorder]] | |||
|96 Iron, 48 Glass | |||
|Does not start with a tape inserted | |||
|- | |||
|[[Universal Recorder|Universal Recorder Tape]] | |||
|32 Iron, 8 Glass | |||
|Can hold up to ten minutes of audio | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Service Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Box of Cap Gun Shots | |||
|32 Iron, 8 Glass | |||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], can be recycled when empty | |||
|- | |||
|Butcher's Cleaver | |||
|28800 Iron | |||
| rowspan="2" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |||
|Cap Gun | |||
|160 Iron, 80 Glass | |||
|- | |||
|Package Wrapping | |||
|200 Iron, 200 Glass | |||
| | |||
|- | |||
|Pet Carrier | |||
|12000 Iron, 160 Glass | |||
| | |||
|- | |||
|Plastic Armblade | |||
|3200 Plastic | |||
| rowspan="2" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |||
|Plastic Balloon | |||
|1920 Plastic | |||
|- | |||
|Plastic Bead Necklace | |||
|800 Plastic | |||
| | |||
|- | |||
|Plastic Box | |||
|1600 Plastic | |||
| | |||
|- | |||
|Plastic Can Rings | |||
|1920 Plastic | |||
| | |||
|- | |||
|Plastic Potted Plant | |||
|1280 Plastic | |||
| | |||
|- | |||
|[[Sticky tape|Sticky Tape]] | |||
|500 Plastic | |||
| | |||
|- | |||
|Toner Cartridge | |||
|16 Iron, 16 Glass | |||
| | |||
|- | |||
|Toner Cartridge (Large) | |||
|56 Iron, 56 Glass | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Top-Secret Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Tinfoil Hat | |||
|8800 Iron | |||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+[[Guide to xenobiology|Xenobiology]] Equipment | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Petri Dish | |||
|800 Glass | |||
| | |||
|- | |||
|Slime Scanner | |||
|480 Iron, 320 Glass | |||
|Effectively useless because of Slime Management Consoles | |||
|- | |||
|Sterile Swab | |||
|320 Plastic | |||
| | |||
|} | |||
=== | ===Modular Computers=== | ||
{| class="wikitable mw-collapsible" | |||
|+Frames | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Laptop Frame | |||
|16000 Iron, 16000 Glass | |||
| | |||
|} | |||
===Stock Parts=== | |||
{| class="wikitable mw-collapsible" | |||
|+Miscellaneous Parts | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Custom Vendor Refill | |||
|8000 Iron, 3200 Glass | |||
|Needed to make a custom vendor | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Tier 1 [[Guide to Research and Development#Upgrading Machines|Parts]] | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Basic Capacitor | |||
|160 Iron, 160 Glass | |||
| | |||
|- | |||
|Basic Matter Bin | |||
|160 Iron | |||
| | |||
|- | |||
|Basic Micro-Laser | |||
|160 Iron, 80 Glass | |||
| | |||
|- | |||
|Basic Power Cell | |||
|1120 Iron, 80 Glass | |||
|Holds 1000 kJ, starts empty | |||
|- | |||
|Basic Scanning Module | |||
|160 Iron, 80 Glass | |||
| | |||
|- | |||
|Micro Manipulator | |||
|160 Iron | |||
| | |||
|} | |||
==== | ===Tools=== | ||
{| class="wikitable sortable mw-collapsible" | |||
|+Atmospherics Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Fire Extinguisher | |||
|144 Iron | |||
|Empty when printed | |||
|- | |||
|Gas Analyzer | |||
|48 Iron, 32 Glass | |||
| | |||
|- | |||
|Pocket Fire Extinguisher | |||
|80 Iron, 64 Glass | |||
|Empty when printed | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Botany Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Cultivator | |||
|80 Iron | |||
| | |||
|- | |||
|Hatchet | |||
|24000 Iron | |||
| | |||
|- | |||
|Plant Analyzer | |||
|48 Iron, 32 Glass | |||
| | |||
|- | |||
|Secateurs | |||
|6400 Iron | |||
| | |||
|- | |||
|Shovel | |||
|80 Iron | |||
| | |||
|- | |||
|Spade | |||
|80 Iron | |||
| | |||
|- | |||
|Watering Can | |||
|320 Iron | |||
|Empty when printed | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Cargo Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Boxcutter | |||
|6400 Iron, 800 Plastic | |||
| | |||
|- | |||
|Destination Tagger | |||
|400 Iron, 200 Glass | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Engineering Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Airlock painter|Airlock Painter]] | |||
|80 Iron, 80 Glass | |||
|Starts filled with ink | |||
|- | |||
|[[Cable Coil]] | |||
|10 Iron, 5 Glass | |||
| | |||
|- | |||
|Decal Painter | |||
|80 Iron, 80 Glass | |||
|Starts filled with ink | |||
|- | |||
|[[Emergency welding tool|Emergency Welding Tool]] | |||
|48 Iron, 16 Glass | |||
|Starts empty | |||
|- | |||
|[[Geiger Counter]] | |||
|240 Iron, 240 Glass | |||
| | |||
|- | |||
|[[Industrial Welding Tool]] | |||
|112 Iron, 96 Glass | |||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], starts empty | |||
|- | |||
|[[Multitool]] | |||
|80 Iron, 32 Glass | |||
| | |||
|- | |||
|Pipe Painter | |||
|8000 Iron, 3200 Glass | |||
| | |||
|- | |||
|[[Crowbar|Pocket Crowbar]] | |||
|80 Iron | |||
| | |||
|- | |||
|[[Screwdriver]] | |||
|120 Iron | |||
| | |||
|- | |||
|[[T-Ray Scanner]] | |||
|240 Iron | |||
| | |||
|- | |||
|Tile Sprayer | |||
|80 Iron, 80 Glass | |||
|Starts filled with ink | |||
|- | |||
|[[Toolbox]] | |||
|800 of Anything | |||
|Some materials have different effects: | |||
*Iron - Nothing | |||
*Glass - Less integrity | |||
*Plasma - Adds firestacks on hitting someone, and explodes if heated or combusted. | |||
*Uranium - Radioactive | |||
*Gold - More force | |||
*Titanium - More force | |||
*Biomass - Less force | |||
*Bluespace crystals - Nothing yet | |||
*Diamond - Nothing yet | |||
*Plastic - Less force | |||
*Bananium - Honks and slips | |||
*Runite - More force | |||
|- | |||
|[[Welding Tool]] | |||
|112 Iron, 32 Glass | |||
|Starts empty | |||
|- | |||
|[[Wirecutters]] | |||
|128 Iron | |||
| | |||
|- | |||
|[[Wrench]] | |||
|240 Iron | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Janitorial Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Bucket]] | |||
|320 Iron | |||
|Holds 70 units of liquid, has a random color | |||
|- | |||
|[[Mop]] | |||
|1600 Iron | |||
| | |||
|- | |||
|Push Broom | |||
|3200 Iron | |||
| | |||
|- | |||
|Wirebrush | |||
|320 Iron, 320 Glass | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Medical Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Medical items#Blood Filter|Blood Filter]] | |||
|6400 Iron, 2400 Glass, 800 Silver | |||
| | |||
|- | |||
|[[Medical items#Bonesetter|Bonesetter]] | |||
|8000 Iron, 4000 Glass | |||
| | |||
|- | |||
|[[Medical items#Cautery|Cautery]] | |||
|4000 Iron, 1200 Glass | |||
| | |||
|- | |||
|[[Medical items#Circular Saw|Circular Saw]] | |||
|1600 Iron, 9600 Glass | |||
| | |||
|- | |||
|[[Medical items#Hemostat|Hemostat]] | |||
|8000 Iron, 4000 Glass | |||
| | |||
|- | |||
|[[Medical items#Retractor|Retractor]] | |||
|9600 Iron, 4800 Glass | |||
| | |||
|- | |||
|[[Medical items#Scalpel|Scalpel]] | |||
|6400 Iron, 1600 Glass | |||
| | |||
|- | |||
|[[Medical items#Surgical Drill|Surgical Drill]] | |||
|16000 Iron, 9600 Glass | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Miscellaneous Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Flashlight]] | |||
|80 Iron, 32 Glass | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Plumbing Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Fluid Duct | |||
|500 Iron | |||
| | |||
|- | |||
|Plunger | |||
|240 Iron | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Service Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Camera]] | |||
|80 Iron, 160 Glass | |||
|Starts with 10 photos | |||
|- | |||
|Camera Film Cartridge | |||
|16 Iron, 16 Glass | |||
|Use on camera | |||
|- | |||
|[[Guide to Sculpting|Chisel]] | |||
|120 Iron | |||
| | |||
|- | |||
|Electric Razor | |||
|120 Iron | |||
| | |||
|- | |||
|Fishing Rod | |||
|320 Iron, 320 Glass | |||
| | |||
|- | |||
|[[Hand Labeler]] | |||
|240 Iron, 200 Glass | |||
|Starts filled | |||
|- | |||
|Hand Labeler Paper Roll | |||
|80 Iron, 40 Iron | |||
| | |||
|- | |||
|Spraycan | |||
|160 Iron, 160 Glass | |||
| | |||
|} | |||
==== | ===Weaponry=== | ||
{| class="wikitable sortable mw-collapsible" | |||
|+Ammunition | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|.357 Casing | |||
|6400 Iron | |||
| rowspan="4" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |||
|Ammo Box (.45) | |||
|48000 Iron | |||
|- | |||
|Ammo Box (10mm) | |||
|48000 Iron | |||
|- | |||
|Ammo Box (9mm) | |||
|48000 Iron | |||
|- | |||
|Beanbag Slug | |||
|3200 Iron | |||
| | |||
|- | |||
|Box of Foam Darts | |||
|800 Iron | |||
| | |||
|- | |||
|Foam Riot Dart | |||
|1600 Iron | |||
| rowspan="3" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |||
|Foam Riot Dart Box | |||
|80000 Iron | |||
|- | |||
|Incendiary Slug | |||
|6400 Iron | |||
|- | |||
|Rubber Shot | |||
|6400 Iron | |||
| | |||
|- | |||
|Shotgun Dart | |||
|6400 Iron | |||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |||
|Speed Loader (.38) | |||
|32000 Iron | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Ranged Weapons | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Flamethrower | |||
|800 Iron | |||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], starts without a gas tank | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Weapon Parts | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|Modular Receiver | |||
|24000 | |||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|} | |||
== | ==Importing Designs, AKA Making an Omnilathe== | ||
Using a design disk on an autolathe will attempt to upload it's designs to the lathe, unlocking it under the "Imported Designs" tab. This is used with the Enshrined Disc of Smithing (found in a ruin) and Magic Disk of Smithing (Found in a lavaland ruin), which unlock a Cleric Mace and Knight Armour/Helmet respectively. Once unlocked, they can be made from any material, most notably [[Guide_to_construction#Runite|Runite]] [[File:Runite_stack.png]]. | |||
The fun part about this however, is that provided you have a Component Design Disk and an R&D Console, you can add almost any design a techfab can make to the autolathe. | |||
*First, insert the Component Design Disk into the R&D Console. | |||
*A '''"Design Disk Inserted"''' Button should appear into the R&D Console, click on it to open the design disk tab. | |||
*Once in the design disk tab, you should see several buttons, but the one that's interesting for now is the '''"Load Design to Slot"''', or '''"Overwrite Slot"''' if it already has a design on it. Click it and select the item you want to add onto the disk. ''Keep in mind that you can only have one design on the disk at once, making this a fairly lengthy process if you really want to make an omnilathe.'' | |||
*Once you've selected the design you want, hit the '''"Eject"''' button to remove the disk from the console. | |||
*Use the now loaded disk on the autolathe to upload the design: Congratulations, you can now print that item in the lathe! | |||
Now you can: | |||
* | *Turn Cargo into an unholy combination of every department with a single circuit imprinter board! | ||
* | *Print a Plumbing Constructor and make a grenade factory as any department member! | ||
* | *Print higher tier parts without having to <s>tide into</s> ask science or engineering every five minutes! | ||
[[Category:Dispensers]] | |||
[[Category:Objects]] | [[Category:Objects]] |
Latest revision as of 15:10, 12 January 2023
Assigned to:Erol509
The Autolathe
Not to be confused with the Protolathe. An autolathe is a fabricator of the not-so-fancy, but still necessary basic tools and materials. It must be filled with a certain amount of metal or glass before being able to create these items, and it can also break down these items into glass and metal if needed. To feed items into the autolathe click on it with the item.
An autolathe can usually be found in the Cargo Office, and in some maps just outside of the R&D Lab.
It can be hacked to create more items, or simply cease to function.
You can construct your very own autolathe as well.
List of items available
Note: All listed costs are for a non-upgraded Autolathe.
Construction
Item | Cost | Note |
---|---|---|
APC Module | 160 Iron, 160 Glass | |
Air Alarm Electronics | 80 Iron, 80 Glass | |
Airlock Electronics | 80 Iron, 80 Glass | |
Blast Door Controller | 160 Iron, 80 Glass | |
Condenser | 400 Iron, 480 Glass | |
Fire Alarm Electronics | 80 Iron, 80 Glass | |
Firelock Circuitry | 80 Iron, 80 Glass | |
Health Sensor | 1280 Iron, 160 Glass | |
Holodisk | 160 Iron, 160 Glass | |
Igniter | 800 Iron, 80 Glass | |
Infrared Emitter | 1600 Iron, 800 Glass | |
Proximity Sensor | 1280 Iron, 320 Glass | |
Remote Signaling Device | 640 Iron, 192 Glass | |
Solar Tracking Electronics | 160 Iron, 800 Glass | |
Timer | 800 Iron, 80 Glass | |
Trapdoor Controller Electronics | 80 Iron, 80 Glass | Used for Trapdoors, which are only usable on multi-Z stations. |
Voice Analyzer | 800 Iron, 80 Glass |
Item | Costs | Note |
---|---|---|
Camera Assembly | 640 Iron, 400 Glass | |
Intercom Frame | 120 Iron, 40 Glass | |
Newscaster Frame | 2240 Iron, 1280 Glass | |
Solar Panel Frame | 5600 Iron, 1600 Glass | |
Status Display Frame | 2240 Iron, 1280 Glass | |
Turret Control Frame | 1920 Iron |
Item | Costs | Note |
---|---|---|
Light Bulb | 160 Glass | |
Light Fixture Battery | 32 Glass | Pre-charged, holds 120 kJ |
Light Tube | 160 Glass |
Item | Costs | Note |
---|---|---|
Conveyor Belt | 3000 Iron | |
Conveyor Belt Switch | 720 Iron, 304 Glass |
Item | Costs | Note |
---|---|---|
Bananium | 2000 Bananium | Cost not affected by parts |
Blue Circuit Tile | 500 Iron, 500 Glass | |
Diamond | 2000 Diamond | Cost not affected by parts |
Glass | 2000 Glass | |
Gold | 2000 Gold | |
Green Circuit Tile | 500 Iron, 500 Glass | |
Iron | 2000 Iron | Cost not affected by parts |
Iron Rod | 1000 Iron | |
Plasma | 2000 Plasma | |
Plastic | 2000 Plastic | |
Red Circuit Tile | 500 Iron, 500 Glass | |
Reinforced Glass | 1000 Iron, 2000 Glass | Cost not affected by parts |
Silver | 2000 Silver | |
Titanium | 2000 Titanium | |
Uranium | 2000 Uranium |
Equipment
Item | Costs | Note |
---|---|---|
Bowl | 800 Iron | |
Cafeteria Tray | 4800 Iron | |
Drinking Glass | 800 Iron | Holds 50 units of liquids, can be broken |
Fork | 128 Iron | |
Kitchen Knife | 1920 Iron | |
Oven Tray | 800 Iron | |
Plastic Fork | 128 Plastic | |
Plastic Knife | 160 Plastic | |
Plastic Spoon | 192 Plastic | |
Plate | 5600 Iron | |
Serving Tray | 4800 Iron | |
Shaker | 2400 Iron | Holds 100 units of liquid |
Shot Glass | 160 Glass | Holds 15 units of liquid, always transfers all of it's contents, can be broken |
Spoon | 192 Iron |
Item | Costs | Note |
---|---|---|
Beaker | 800 Glass | Holds 50 units of liquid |
Dropper | 16 Glass, 48 Plastic | Holds 5 units of liquid |
Large Beaker | 4000 Glass | Holds 100 units of liquid |
Pill Bottle | 32 Plastic, 160 Glass | |
Syringe | 16 Iron, 32 Glass | Holds 15 units of liquid |
Item | Costs | Note |
---|---|---|
Radio Headset | 120 Iron | |
Station Bounced Radio | 120 Iron, 40 Glass |
Item | Costs | Note |
---|---|---|
Earmuffs | 800 Iron, 800 Glass | |
Welding Helmet | 2800 Iron, 640 Glass |
Item | Costs | Note |
---|---|---|
Emergency Oxygen Tank | 800 Iron | |
Extended-Capacity Emergency Oxygen Tank | 1200 Iron | Contraband - Needs the autolathe to be hacked |
Gas Filter | 160 Iron | Used with Gas Masks |
Generic Gas Tank | 1600 Iron | |
Plasmaman Gas Filter | 160 Iron |
Item | Costs | Note |
---|---|---|
Stethoscope | 1600 Iron |
Item | Costs | Note |
---|---|---|
Design Storage Disk | 480 Iron, 160 Glass | Can be used with an R&D console to add import extra designs |
Technology Data Storage Disk | 480 Iron, 160 Glass | Completely useless in it's current state. |
Item | Costs | Note |
---|---|---|
Electropack | 16000 Iron, 4000 Glass | Contraband - Needs the autolathe to be hacked |
Handcuffs | 800 Iron | |
Universal Recorder | 96 Iron, 48 Glass | Does not start with a tape inserted |
Universal Recorder Tape | 32 Iron, 8 Glass | Can hold up to ten minutes of audio |
Item | Costs | Note |
---|---|---|
Box of Cap Gun Shots | 32 Iron, 8 Glass | Contraband - Needs the autolathe to be hacked, can be recycled when empty |
Butcher's Cleaver | 28800 Iron | Contraband - Needs the autolathe to be hacked |
Cap Gun | 160 Iron, 80 Glass | |
Package Wrapping | 200 Iron, 200 Glass | |
