Template:Contraband: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
!style='background:#FFFFFF;' | 01 | !style='background:#FFFFFF;' | 01 | ||
|style='background:#98FB98;' | Chameleon Gear | |style='background:#98FB98;' | Chameleon Gear | ||
|style='background:#98FB98;' | Any Ammo | |style='background:#98FB98;' | Any Ammo * | ||
|style='background:#fffd7a;' | Melee Weapons | |style='background:#fffd7a;' | Melee Weapons | ||
|style='background:#d9bd75;' | Any Firearm (No License) | |style='background:#d9bd75;' | Any Firearm (No License) | ||
|style='background:#ffaa99;' | Restricted Firearm | |style='background:#ffaa99;' | Restricted Firearm * | ||
|style='background:#eabbf7;' | Martial Arts | |style='background:#eabbf7;' | Martial Arts | ||
|- | |- | ||
!style='background:#FFFFFF;' | 02 | !style='background:#FFFFFF;' | 02 | ||
|style='background:#faf752;' | AI Detector | |style='background:#faf752;' | AI Detector | ||
|style='background:#98FB98;' | Armor Vests | |style='background:#98FB98;' | Armor Vests * | ||
|style='background:#fffd7a;' | Binary Encryption Key | |style='background:#fffd7a;' | Binary Encryption Key | ||
|style='background:#d9bd75;' | All Illegal Implants | |style='background:#d9bd75;' | All Illegal Implants * | ||
|style='background:#ffaa99;' | Clown Bomb | |style='background:#ffaa99;' | Clown Bomb | ||
|style='background:#eabbf7;' | Any spells | |style='background:#eabbf7;' | Any spells | ||
Line 120: | Line 120: | ||
!style='background:#FFFFFF;' | 14 | !style='background:#FFFFFF;' | 14 | ||
|style='background:#EEEEEE;' | Extra Bright Moff Lantern | |style='background:#EEEEEE;' | Extra Bright Moff Lantern | ||
|style='background:#98FB98;' | | |style='background:#98FB98;' | Suppressor * | ||
|style='background:#fffd7a;' | Syndicate Encryption Key | |style='background:#fffd7a;' | Syndicate Encryption Key | ||
|style='background:#d9bd75;' | Lethal Poisons | |style='background:#d9bd75;' | Lethal Poisons | ||
Line 128: | Line 128: | ||
!style='background:#FFFFFF;' | 15 | !style='background:#FFFFFF;' | 15 | ||
|style='background:#faf752;' | EZ Clean Grenades | |style='background:#faf752;' | EZ Clean Grenades | ||
|style='background:#98FB98;' | Unauthorized Mech | |style='background:#98FB98;' | Unauthorized Mech * | ||
|style='background:#fffd7a;' | Unauthorized Combat Mech | |style='background:#fffd7a;' | Unauthorized Combat Mech * | ||
|style='background:#d9bd75;' | Modified Syringe Gun | |style='background:#d9bd75;' | Modified Syringe Gun | ||
|style='background:#ffaa99;' | Armed Mech | |style='background:#ffaa99;' | Armed Mech * | ||
|style='background:#eabbf7;' | | |style='background:#eabbf7;' | | ||
|- | |- | ||
Line 152: | Line 152: | ||
!style='background:#FFFFFF;' | 18 | !style='background:#FFFFFF;' | 18 | ||
|style='background:#EEEEEE;' | Holster, by itself | |style='background:#EEEEEE;' | Holster, by itself | ||
|style='background:#98FB98;' | Jaws of Life | |style='background:#98FB98;' | Jaws of Life / Prybar * | ||
|style='background:#fffd7a;' | Riot Darts | |style='background:#fffd7a;' | Riot Darts | ||
|style='background:#d9bd75;' | Syndicate MODsuit | |style='background:#d9bd75;' | Syndicate MODsuit | ||
Line 169: | Line 169: | ||
|style='background:#EEEEEE;' | No-Slip Shoes | |style='background:#EEEEEE;' | No-Slip Shoes | ||
|style='background:#98FB98;' | Pepperspray, Flashbang | |style='background:#98FB98;' | Pepperspray, Flashbang | ||
|style='background:#fffd7a;' | Unauthorised Combat Implant | |style='background:#fffd7a;' | Unauthorised Combat Implant * | ||
|style='background:#d9bd75;' | Energy Shield | |style='background:#d9bd75;' | Energy Shield | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | | ||
Line 185: | Line 185: | ||
|style='background:#98FB98;' | Rapid Banana Pie Cannon | |style='background:#98FB98;' | Rapid Banana Pie Cannon | ||
|style='background:#98FB98;' | Stunprod | |style='background:#98FB98;' | Stunprod | ||
|style='background:#fffd7a;' | Hard Drugs | |style='background:#fffd7a;' | Hard Drugs * | ||
|style='background:#d9bd75;' | Wizard Items | |style='background:#d9bd75;' | Wizard Items | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | | ||
Line 216: | Line 216: | ||
!style='background:#FFFFFF;' | 26 | !style='background:#FFFFFF;' | 26 | ||
|style='background:#EEEEEE;' | Syndicate Balloon | |style='background:#EEEEEE;' | Syndicate Balloon | ||
|style='background:#98FB98;' | Unauthorised Combat Mutation | |style='background:#98FB98;' | Unauthorised Combat Mutation * | ||
|style='background:#fffd7a;' | | |style='background:#fffd7a;' | | ||
|style='background:#d9bd75;' | Sentry Gun Kit | |style='background:#d9bd75;' | Sentry Gun Kit | ||
Line 226: | Line 226: | ||
|style='background:#98FB98;' | Black Market Uplink | |style='background:#98FB98;' | Black Market Uplink | ||
|style='background:#fffd7a;' | | |style='background:#fffd7a;' | | ||
|style='background:#d9bd75;' | Hard Drug Stockpile | |style='background:#d9bd75;' | Hard Drug Stockpile * | ||
|style='background:#ffaa99;' | | |style='background:#ffaa99;' | | ||
|style='background:#eabbf7;' | | |style='background:#eabbf7;' | | ||
Line 263: | Line 263: | ||
|- | |- | ||
!style='background:#FFFFFF;' | 32 | !style='background:#FFFFFF;' | 32 | ||
|style='background:#EEEEEE;' | Recreational Drugs | |style='background:#EEEEEE;' | Recreational Drugs * | ||
|style='background:#98FB98;' | | |style='background:#98FB98;' | | ||
|style='background:#fffd7a;' | | |style='background:#fffd7a;' | |
Latest revision as of 03:12, 25 October 2023
Contraband Table
Note: Any items not on the list are not considered contraband, This contraband guide is meant to highlight tiers, for if you find items on a person during a search. -Not- for if they're -actively using/attacking people with them. Possession is a different charge than it's malicious use, and a person cannot be charged with a "future crime" just because they were caught with something.
|