Tablet: Difference between revisions
Moves foundation of PDA to Tablet |
Added new Tablet sprites |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Needsrevision|reason = Icons need to be updated and the new TGUI PDA's and their different apps should probably be explained on here. | {{Needsrevision|reason = Icons need to be updated and the new TGUI PDA's and their different apps should probably be explained on here. | ||
| priority = Medium}} | | priority = Medium}} | ||
A small '''portable microcomputer''' (previously called a PDA [Personal Data Assistant]). Tablets are usually useful to their owners, as they have a variety of functions, such as note keeping and messaging, as well as job-specific functions like controlling [[Beepsky]] and [[Detective|analysing fingerprints or blood stains]], sending [[quartermaster|deliveries]], analysing the surrounding atmosphere, scanning for [[medical doctor|disease]] or [[scientist|components]], checking how much [[Station Engineer|power]] are in the APCs around the station and [[traitor|causing]] [[Syndicate Items|chaos]]. | |||
The | The Tablet's message function relies on the RD's message server. If it is powerless or broken, then no one will be able to send messages to each other. The message server also logs your dirty little messages, so don't expect to be able to get away with using them to rally a rebellion. | ||
Your primary use of the | Your primary use of the Tablet will likely be the handy flashlight feature it comes with. Once the station descends into chaos, you won't have to go hunting around for a flashlight, as you have a weak one built right in. Just put the Tablet in your hand, click it, and toggle the "flashlight: on/off." This light will also count for the stacking effect other flashlights have. | ||
Be weary, having your Tablet on will use it's limited battery, you can recharge it at a cell recharger. | |||
==Default Programs== | |||
* '''Hardware Configuration Tool''' - This allows you to enable or disable modular parts of the tablet. | |||
* '''NT Software Hub''' - This allows you to download software to your tablet at the downside of using internal memory, some applications are restricted to ID access. | |||
* '''File Manager''' - Use this to uninstall programs/software from your tablet. | |||
*'''Direct Messenger''' - This allows you to communicate with your fellow crewmembers, so long as they are within the range of the station or other NT facilities | |||
*'''Notepad''' - Your personal note-taking program for whatever you wish to keep recorded. Using your tablet on a piece of [[Paper Markdown|paper]] will scan its contents to the notepad. | |||
*'''Plexagon Crew List''' - A useful program allowing you to find the names and assigned jobs of your fellow crewmembers | |||
== Downloadable Software == | |||
* '''AtmoZphere''' - A small built-in sensor reads out the atmospheric conditions around the device." | |||
* ''' | * '''BotKeeper''' - A remote controller used for giving basic commands to non-sentient robots. | ||
* ''' | * '''Bounty Board Request Network''' - A multi-platform network for placing requests across the station, with payment across the network being possible. | ||
* ''' | * '''Canary''' - This program provides visual interface for a station's alarm system. | ||
* ''' | * '''Chat Client''' - This program allows communication over the NTNRC network. | ||
* '''Custodial Locator''' - This program allows for tracking of custodial equipment. | |||
* '''Donksoft Micro Arcade''' - This port of the classic game 'Outbomb Cuban Pete", redesigned to run on tablets, with thrilling graphics and chilling storytelling. | |||
* '''ExperTrak Skill Tracker''' - Scan and view your current marketable job skills. | |||
* '''GrandArk Exporter''' - A combination printer/scanner app that enables modular computers to print barcodes for easy scanning and shipping. | |||
* '''Lifeline''' - This program allows for tracking of crew members via their suit sensors. | |||
* '''Medical Records''' - Allows the user to view several basic medical records from the crew. | |||
* '''NT CIMS''' - Crystal Integrity Monitoring System, connects to the specially calibrated supermatter sensors to provide information on the status of supermatter-based engines. | |||
* '''NT Frontier''' - Scientific paper publication and navigation software. | |||
* '''NT IRN''' - Nanotrasen Internal Requisition network interface for supply purchasing using a department budget account. | |||
* '''Nanotrasen Science Hub''' - Connect to the internal science server in order to assist in station research efforts. | |||
* '''Newscaster''' - This program allows any user to access the Newscaster network from anywhere. | |||
* '''Plexagon Access Management''' - Program for programming employee ID cards to access parts of the station. | |||
* '''Plexagon HR Core''' - Program for viewing and changing job slot availability. | |||
* '''Security Records''' - Allows the user to view several basic security records from the crew. | |||
* '''SignalCommander''' - A small built-in frequency app that sends out signaller signals with the appropriate hardware. | |||
* '''SiliConnect''' - This program allows for remote monitoring of station cyborgs. | |||
* '''WireCarp''' - This program monitors stationwide NTNet network, provides access to logging systems, and allows for configuration changes | |||
== | == Hardware Dependant Software == | ||
Hardware obtained from Deluxe Silicate Selections | |||
{| | * '''Area Power Connector:''' | ||
! scope="col" class="unsortable" style="background-color:#DDDDFF;" | | ** '''AmpCheck''' - This program connects to sensors around the station to provide information about electrical systems | ||
* '''Miniprinter:''' | |||
** '''Marlowe Treeby's Art Galaxy''' - This program connects to a Spinward Sector community art site for viewing and printing art. | |||
* '''Intellicard Interface Slot:''' | |||
** '''NT FRK''' - Firmware Restoration Kit, capable of reconstructing damaged AI systems. Requires direct AI connection via intellicard slot . | |||
* '''Console Only - (Not usable on Tablets)''' | |||
** '''SecurEye''' - This program allows access to standard security camera networks. | |||
==ID-Based Software== | |||
Some jobs have Software only usable with a certain ID, here is a list of each job, and it's unique or special Software. | |||
{| class="wikitable sortable" style="background-color:#EEEEFF;" cellspacing="0" cellpadding="2" border="3" | |||
! scope="col" class="unsortable" style="background-color:#DDDDFF;" |Tablet Style | |||
! scope="col" style="background-color:#DDDDFF;" |Jobs | ! scope="col" style="background-color:#DDDDFF;" |Jobs | ||
! scope="col" class="unsortable" style="background-color:#DDDDFF;" | | ! scope="col" class="unsortable" style="background-color:#DDDDFF;" |Software Access | ||
|- | |- | ||
|[[File: | |[[File:AssistantTablet.png|center|52x52px]] | ||
| | |Everyone | ||
| | |AtmoZphere | ||
BotKeeper | |||
Bounty Board Request Network | |||
Canary | |||
Chat Client | |||
Donksoft Micro Arcade | |||
ExpertTrak Skill Tracker | |||
GrandArk Exporter | |||
NT IRN | |||
SignalCommander | |||
|- | |- | ||
|[[File: | |[[File:TabletCaptain.png|center|56x56px]] | ||
|[[Captain]] | |[[Captain]] | ||
| | |All Software | ||
|- | |- | ||
|[[File: | |[[File:Tablet RD.png|center|56x56px]] | ||
|[[Research Director]] | |||
|Nanotrasen Science Hub | |||
| | |||
|[[ | |||
| | |||
|- | |- | ||
|[[File: | |[[File:TabletJanitor.png|center|55x55px]] | ||
| | |||
|[[Janitor]] | |[[Janitor]] | ||
| | |Custodial Locator | ||
|- | |- | ||
|[[File: | |[[File:TabletCurator.png|center|51x51px]] | ||
|[[Lawyer]] | |[[Chaplain]] | ||
| | [[Lawyer]] | ||
[[Curator]] | |||
|Newscaster | |||
|- | |- | ||
|[[File: | |[[File:TabletQM.png|center|55x55px]] | ||
| | |All Command Jobs | ||
| | |Plexagon Access Management | ||
Plexagon HR Core | |||
SecurEye | |||
|- | |- | ||
|[[File: | |[[File:TabletCE.png|center|56x56px]] | ||
| | |All Engineering jobs | ||
| | |NT CIMS | ||
AmpCheck | |||
|- | |- | ||
|[[File: | |[[File:TabletCMO.png|center|56x56px]] | ||
| | |All Medical jobs | ||
| | |Lifeline | ||
Medical Records | |||
|- | |- | ||
|[[File: | |[[File:TabletScience.png|center|56x56px]] | ||
|All Science jobs | |||
|NT Frontier | |||
SiliConnect | |||
NT FRK | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[File: | |[[File:TabletHOS.png|center|56x56px]] | ||
| | |All Security jobs | ||
| | |Security Records | ||
|} | |} | ||
[[Category:Objects]] | [[Category:Objects]] |
Latest revision as of 20:58, 10 September 2022
PRIORITY: Medium
A small portable microcomputer (previously called a PDA [Personal Data Assistant]). Tablets are usually useful to their owners, as they have a variety of functions, such as note keeping and messaging, as well as job-specific functions like controlling Beepsky and analysing fingerprints or blood stains, sending deliveries, analysing the surrounding atmosphere, scanning for disease or components, checking how much power are in the APCs around the station and causing chaos.
The Tablet's message function relies on the RD's message server. If it is powerless or broken, then no one will be able to send messages to each other. The message server also logs your dirty little messages, so don't expect to be able to get away with using them to rally a rebellion.
Your primary use of the Tablet will likely be the handy flashlight feature it comes with. Once the station descends into chaos, you won't have to go hunting around for a flashlight, as you have a weak one built right in. Just put the Tablet in your hand, click it, and toggle the "flashlight: on/off." This light will also count for the stacking effect other flashlights have.
Be weary, having your Tablet on will use it's limited battery, you can recharge it at a cell recharger.
Default Programs
- Hardware Configuration Tool - This allows you to enable or disable modular parts of the tablet.
- NT Software Hub - This allows you to download software to your tablet at the downside of using internal memory, some applications are restricted to ID access.
- File Manager - Use this to uninstall programs/software from your tablet.
- Direct Messenger - This allows you to communicate with your fellow crewmembers, so long as they are within the range of the station or other NT facilities
- Notepad - Your personal note-taking program for whatever you wish to keep recorded. Using your tablet on a piece of paper will scan its contents to the notepad.
- Plexagon Crew List - A useful program allowing you to find the names and assigned jobs of your fellow crewmembers
Downloadable Software
- AtmoZphere - A small built-in sensor reads out the atmospheric conditions around the device."
- BotKeeper - A remote controller used for giving basic commands to non-sentient robots.
- Bounty Board Request Network - A multi-platform network for placing requests across the station, with payment across the network being possible.
- Canary - This program provides visual interface for a station's alarm system.
- Chat Client - This program allows communication over the NTNRC network.
- Custodial Locator - This program allows for tracking of custodial equipment.
- Donksoft Micro Arcade - This port of the classic game 'Outbomb Cuban Pete", redesigned to run on tablets, with thrilling graphics and chilling storytelling.
- ExperTrak Skill Tracker - Scan and view your current marketable job skills.
- GrandArk Exporter - A combination printer/scanner app that enables modular computers to print barcodes for easy scanning and shipping.
- Lifeline - This program allows for tracking of crew members via their suit sensors.
- Medical Records - Allows the user to view several basic medical records from the crew.
- NT CIMS - Crystal Integrity Monitoring System, connects to the specially calibrated supermatter sensors to provide information on the status of supermatter-based engines.
- NT Frontier - Scientific paper publication and navigation software.
- NT IRN - Nanotrasen Internal Requisition network interface for supply purchasing using a department budget account.
- Nanotrasen Science Hub - Connect to the internal science server in order to assist in station research efforts.
- Newscaster - This program allows any user to access the Newscaster network from anywhere.
- Plexagon Access Management - Program for programming employee ID cards to access parts of the station.
- Plexagon HR Core - Program for viewing and changing job slot availability.
- Security Records - Allows the user to view several basic security records from the crew.
- SignalCommander - A small built-in frequency app that sends out signaller signals with the appropriate hardware.
- SiliConnect - This program allows for remote monitoring of station cyborgs.
- WireCarp - This program monitors stationwide NTNet network, provides access to logging systems, and allows for configuration changes
Hardware Dependant Software
Hardware obtained from Deluxe Silicate Selections
- Area Power Connector:
- AmpCheck - This program connects to sensors around the station to provide information about electrical systems
- Miniprinter:
- Marlowe Treeby's Art Galaxy - This program connects to a Spinward Sector community art site for viewing and printing art.
- Intellicard Interface Slot:
- NT FRK - Firmware Restoration Kit, capable of reconstructing damaged AI systems. Requires direct AI connection via intellicard slot .
- Console Only - (Not usable on Tablets)
- SecurEye - This program allows access to standard security camera networks.
ID-Based Software
Some jobs have Software only usable with a certain ID, here is a list of each job, and it's unique or special Software.
Tablet Style | Jobs | Software Access |
---|---|---|
Everyone | AtmoZphere
BotKeeper Bounty Board Request Network Canary Chat Client Donksoft Micro Arcade ExpertTrak Skill Tracker GrandArk Exporter NT IRN SignalCommander | |
Captain | All Software | |
Research Director | Nanotrasen Science Hub | |
Janitor | Custodial Locator | |
Chaplain | Newscaster | |
All Command Jobs | Plexagon Access Management
Plexagon HR Core SecurEye | |
All Engineering jobs | NT CIMS
AmpCheck | |
All Medical jobs | Lifeline
Medical Records | |
All Science jobs | NT Frontier
SiliConnect NT FRK | |
All Security jobs | Security Records |